Oberlin College
Final Team Game-by-Game Statistics
Game Results
2002 Oberlin College Football
Oberlin College Game Results (as of Nov 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 FRANKLIN & MARSHALL 6-13 L 0- 1- 0 0- 0- 0 2:50 1100
Sep 21, 2002 at Case Western Reserve 11-37 L 0- 2- 0 0- 0- 0 2500
* Sep 28, 2002 HIRAM COLLEGE W 35-14 1- 2- 0 1- 0- 0 2:45 1075
* Oct 19, 2002 at Kenyon College W 56-17 2- 2- 0 2- 0- 0 2:38 475
Oct 05, 2002 FROSTBURG STATE 14-48 L 2- 3- 0 2- 0- 0 2:45 2002
* Oct 26, 2002 WABASH UNIVERSITY 6-51 L 2- 4- 0 2- 1- 0 2:50 1066
* Oct 12, 2002 at College of Wooster 10-49 L 2- 5- 0 2- 2- 0 2:53 1765
* Nov 02, 2002 at Earlham College 21-28 L 2- 6- 0 2- 3- 0 2:55 763
* Nov 09, 2002 OHIO WESLEYAN 13-14 L 2- 7- 0 2- 4- 0 2:40 1020
* Nov 16, 2002 DENISON UNIVERSITY W 30-22 3- 7- 0 3- 4- 0 3:07 987
* indicates conference game
Team Game-by-Game
2002 Oberlin College Football
Oberlin College Team Game-by-Game (as of Nov 16, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 FRANKLIN & MARSHALL.... 48 130 0 21 4 61 0 28 18- 4- 2 61 0 28 2 62 0 32 5 46 0 12 298
Sep 21, 2002 at Case Western Reserve 45 123 1 21 18 179 0 44 36- 18- 1 179 0 44 8 127 0 38 1 0 0 0 476
Sep 28, 2002 HIRAM COLLEGE.......... 45 207 2 17 14 203 2 39 22- 14- 3 203 2 39 3 78 0 32 3 34 0 20 530
Oct 19, 2002 at Kenyon College...... 44 211 3 24 13 366 4 81 17- 13- 1 366 4 81 3 62 0 30 3 64 0 35 774
Oct 05, 2002 FROSTBURG STATE........ 37 71 0 13 13 164 2 35 28- 13- 2 164 2 35 7 120 0 42 0 0 0 0 355
Oct 26, 2002 WABASH UNIVERSITY...... 37 66 0 36 15 131 0 25 34- 15- 2 131 0 25 7 155 0 50 0 0 0 0 352
Oct 12, 2002 at College of Wooster.. 36 106 0 36 10 167 1 45 28- 10- 0 167 1 45 6 100 0 29 1 3 0 3 376
Nov 02, 2002 at Earlham College..... 44 207 2 66 13 119 1 25 21- 13- 0 119 1 25 6 101 0 50 3 2 0 7 429
Nov 09, 2002 OHIO WESLEYAN.......... 44 210 2 59 6 69 0 25 23- 6- 0 69 0 25 2 45 0 45 4 41 0 38 365
Nov 16, 2002 DENISON UNIVERSITY..... 46 118 0 17 17 293 3 48 30- 17- 1 293 3 48 3 89 0 38 2 -3 0 0 533
Totals..............................426 1449 10 66 123 1752 13 81 257-123- 12 1752 13 81 47 939 0 50 22 187 0 38 4488
Opponent............................396 1614 19 83 142 1886 18 65 276-142- 13 1886 18 65 43 531 1 79 33 273 0 41 4396
Games played: 10
Avg per rush: 3.4
Avg per catch: 14.2
Pass efficiency: 112.48
Kick ret avg: 20.0
Punt ret avg: 8.5
All purpose avg/game: 448.8
Total offense avg/gm: 320.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 FRANKLIN & MARSHALL.... 29 44 51.0 7.0-30 2.0-16 1 1-0 2--1 0 7 1 0-0 0 0 0 6
Sep 21, 2002 at Case Western Reserve 27 29 41.5 8.5-35 3.0-23 1 2-0 1-47 0 2 0 1-0 0 0 0 9
Sep 28, 2002 HIRAM COLLEGE.......... 26 68 60.0 11.0-34 2.0-2 3 3-0 4-8 0 2 0 2-2 0 0 0 35
Oct 19, 2002 at Kenyon College...... 38 28 52.0 6.0-26 1.0-5 0 1-0 2-71 0 3 0 7-5 0 0 0 56
Oct 05, 2002 FROSTBURG STATE........ 33 80 73.0 8.0-17 1.0-5 1 1-0 0-0 0 3 0 2-2 0 0 0 14
Oct 26, 2002 WABASH UNIVERSITY...... 22 48 46.0 5.0-38 3.0-34 2 1-0 0-0 0 3 0 0-0 0 0 0 6
Oct 12, 2002 at College of Wooster.. 45 32 61.0 6.0-26 1.0-10 1 1-0 1-0 0 1 0 1-1 0 0 0 10
Nov 02, 2002 at Earlham College..... 45 29 59.5 9.0-47 3.0-26 1 0-0 1-0 0 1 3 3-3 0 0 0 21
Nov 09, 2002 OHIO WESLEYAN.......... 31 68 65.0 7.0-18 2.0-7 2 1-0 0-0 0 3 0 2-1 0 0 0 13
Nov 16, 2002 DENISON UNIVERSITY..... 24 54 51.0 10.0-37 4.0-30 2 1-0 2-36 0 7 0 3-3 0 0 0 30
Totals.............................. 320 480 560.0 77.5-308 22.0-158 14 12-0 13-161 0 32 4 21-17 0 0 0 200
Opponent............................ 348 460 578.0 91.0-338 33.0-194 14 16-39 12-92 0 30 3 38-36 0 0 1 293
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 FRANKLIN & MARSHALL.... 8 279 34.9 45 0 1 0 0 2 2-2 27 0
Sep 21, 2002 at Case Western Reserve 6 225 37.5 50 0 1 1 1 3 2-1 20 0
Sep 28, 2002 HIRAM COLLEGE.......... 3 121 40.3 43 0 0 0 0 1 3-3 26 0
Oct 19, 2002 at Kenyon College...... 1 53 53.0 53 0 0 0 1 0 1-1 30 0
Oct 05, 2002 FROSTBURG STATE........ 9 288 32.0 52 1 0 0 1 3 0-0 0 0
Oct 26, 2002 WABASH UNIVERSITY...... 10 390 39.0 67 0 1 0 2 2 2-2 30 0
Oct 12, 2002 at College of Wooster.. 8 258 32.2 39 0 1 0 0 1 1-1 23 0
Nov 02, 2002 at Earlham College..... 5 169 33.8 41 0 0 0 0 1 0-0 0 0
Nov 09, 2002 OHIO WESLEYAN.......... 8 270 33.8 48 1 1 0 0 1 2-0 0 1
Nov 16, 2002 DENISON UNIVERSITY..... 5 152 30.4 45 0 0 1 0 0 1-1 28 0
Totals.............................. 63 2205 35.0 67 2 5 2 5 14 14-11 30 1
Opponent............................ 59 2014 34.1 61 0 6 6 1 13 11-5 39 4
Opponent Game-by-Game
2002 Oberlin College Football
Oberlin College Opponent Game-by-Game (as of Nov 16, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 FRANKLIN & MARSHALL.... 39 93 2 24 12 186 0 40 32- 12- 2 186 0 40 2 37 0 25 3 -2 0 16 330
Sep 21, 2002 at Case Western Reserve 34 200 2 71 15 283 3 60 26- 15- 1 283 3 60 2 21 0 12 3 36 0 31 540
Sep 28, 2002 HIRAM COLLEGE.......... 33 207 2 83 16 67 0 17 27- 16- 4 67 0 17 7 76 0 24 0 0 0 0 372
Oct 19, 2002 at Kenyon College...... 29 114 1 50 17 136 1 28 31- 17- 2 136 1 28 10 135 0 41 1 0 0 0 385
Oct 05, 2002 FROSTBURG STATE........ 57 293 4 37 11 128 2 53 17- 11- 0 128 2 53 3 47 0 27 6 47 0 33 537
Oct 26, 2002 WABASH UNIVERSITY...... 29 87 1 32 16 297 5 65 32- 16- 0 297 5 65 4 110 1 79 5 88 0 41 614
Oct 12, 2002 at College of Wooster.. 51 270 2 26 11 282 4 63 23- 11- 1 282 4 63 2 25 0 13 4 46 0 17 623
Nov 02, 2002 at Earlham College..... 52 186 2 22 8 195 1 50 19- 8- 1 195 1 50 4 38 0 14 3 14 0 14 433
Nov 09, 2002 OHIO WESLEYAN.......... 45 122 2 16 17 123 0 19 28- 17- 0 123 0 19 3 29 0 13 4 32 0 10 306
Nov 16, 2002 DENISON UNIVERSITY..... 27 42 1 15 19 189 2 44 41- 19- 2 189 2 44 6 13 0 10 4 12 0 8 256
Opponent totals.....................396 1614 19 83 142 1886 18 65 276-142- 13 1886 18 65 43 531 1 79 33 273 0 41 4396
Oberlin College.....................426 1449 10 66 123 1752 13 81 257-123- 12 1752 13 81 47 939 0 50 22 187 0 38 4488
Games played: 10
Avg per rush: 4.1
Avg per catch: 13.3
Pass efficiency: 120.95
Kick ret avg: 12.3
Punt ret avg: 8.3
All purpose avg/game: 439.6
Total offense avg/gm: 350.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 FRANKLIN & MARSHALL.... 28 62 59.0 9.0-50 5.0-43 1 1-0 2-16 0 3 0 2-1 0 0 0 13
Sep 21, 2002 at Case Western Reserve 27 78 66.0 12.0-35 3.0-17 1 0-0 1-0 0 4 0 4-4 0 0 0 37
Sep 28, 2002 HIRAM COLLEGE.......... 38 50 63.0 8.0-23 3.0-9 3 3-0 3-22 0 2 0 2-2 0 0 0 14
Oct 19, 2002 at Kenyon College...... 35 38 54.0 3.0-16 1.0-11 2 1-0 1-0 0 0 0 2-2 0 0 0 17
Oct 05, 2002 FROSTBURG STATE........ 29 54 56.0 12.0-31 3.0-15 2 1-0 2-22 0 3 1 6-6 0 0 0 48
Oct 26, 2002 WABASH UNIVERSITY...... 39 38 58.0 12.0-56 6.0-38 1 0-0 2-32 0 7 0 7-6 0 0 0 51
Oct 12, 2002 at College of Wooster.. 38 20 48.0 9.0-31 4.0-21 1 2-14 0-0 0 4 0 7-7 0 0 0 49
Nov 02, 2002 at Earlham College..... 42 32 58.0 10.0-48 5.0-23 1 4-25 0-0 0 0 0 4-4 0 0 0 28
Nov 09, 2002 OHIO WESLEYAN.......... 31 48 55.0 7.0-23 1.0-6 1 1-0 0-0 0 4 2 2-2 0 0 0 14
Nov 16, 2002 DENISON UNIVERSITY..... 41 40 61.0 9.0-25 2.0-11 1 3-0 1-0 0 3 0 2-2 0 0 1 22
Opponent totals..................... 348 460 578.0 91.0-338 33.0-194 14 16-39 12-92 0 30 3 38-36 0 0 1 293
Oberlin College..................... 320 480 560.0 77.5-308 22.0-158 14 12-0 13-161 0 32 4 21-17 0 0 0 200
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 FRANKLIN & MARSHALL.... 7 246 35.1 47 0 0 0 0 0 1-0 0 1
Sep 21, 2002 at Case Western Reserve 3 88 29.3 37 0 0 0 0 0 1-1 18 0
Sep 28, 2002 HIRAM COLLEGE.......... 6 217 36.2 61 0 1 0 1 0 0-0 0 0
Oct 19, 2002 at Kenyon College...... 6 181 30.2 35 0 0 1 0 2 1-1 39 0
Oct 05, 2002 FROSTBURG STATE........ 5 212 42.4 49 0 1 1 0 1 3-2 32 0
Oct 26, 2002 WABASH UNIVERSITY...... 6 184 30.7 46 0 1 1 0 2 1-1 35 0
Oct 12, 2002 at College of Wooster.. 3 99 33.0 36 0 1 0 0 1 1-0 0 0
Nov 02, 2002 at Earlham College..... 4 124 31.0 35 0 0 0 0 1 3-0 0 3
Nov 09, 2002 OHIO WESLEYAN.......... 11 363 33.0 47 0 2 1 0 4 0-0 0 0
Nov 16, 2002 DENISON UNIVERSITY..... 8 300 37.5 46 0 0 2 0 2 0-0 0 0
Opponent totals..................... 59 2014 34.1 61 0 6 6 1 13 11-5 39 4
Oberlin College..................... 63 2205 35.0 67 2 5 2 5 14 14-11 30 1
Team Game-by-Game Comparison
2002 Oberlin College Football
Oberlin College Team Game-by-Game Comparison (as of Nov 16, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FRANKLIN & MARSHALL. 6-13 8/13 48-130 / 39-93 18- 4- 2 / 32-12- 2 61/186 66/71 191/279 107/51 64/61 3/3
Case Western Reserve 11-37 17/18 45-123 / 34-200 36-18- 1 / 26-15- 1 179/283 81/60 302/483 174/57 21/44 1/3
HIRAM COLLEGE....... 35-14 24/11 45-207 / 33-207 22-14- 3 / 27-16- 4 203/67 67/60 410/274 120/98 88/58 6/7
Kenyon College...... 56-17 20/15 44-211 / 29-114 17-13- 1 / 31-17- 2 366/136 61/60 577/250 197/135 102/25 2/3
FROSTBURG STATE..... 14-48 11/20 37-71 / 57-293 28-13- 2 / 17-11- 0 164/128 65/74 235/421 120/116 20/112 3/1
WABASH UNIVERSITY... 6-51 10/18 37-66 / 29-87 34-15- 2 / 32-16- 0 131/297 71/61 197/384 155/230 41/54 2/1
College of Wooster.. 10-49 12/26 36-106 / 51-270 28-10- 0 / 23-11- 1 167/282 64/74 273/552 103/85 39/89 2/2
Earlham College..... 21-28 16/19 44-207 / 52-186 21-13- 0 / 19- 8- 1 119/195 65/71 326/381 103/77 89/66 4/1
OHIO WESLEYAN....... 13-14 13/14 44-210 / 45-122 23- 6- 0 / 28-17- 0 69/123 67/73 279/245 86/61 18/20 1/1
DENISON UNIVERSITY.. 30-22 20/17 46-118 / 27-42 30-17- 1 / 41-19- 2 293/189 76/68 411/231 122/25 192/70 4/3
Totals.................. 202-293 151/171 426-1449/396-1614 257-123-12/276-142-13 1752/1886 683/672 3201/3500 1287/935 674/599 28/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
FRANKLIN & MARSHALL. 3-18 / 3-16 0-3 / 0-3 27:35/ 32:25 -4:50 2.7/2.4 3.4/5.8 2.9/3.9 8-34.9 / 7-35.1
Case Western Reserve 6-18 / 7-14 0-4 / 0-1 36:32/ 23:28 13:04 2.7/5.9 5.0/10.9 3.7/8.1 6-37.5 / 3-29.3
HIRAM COLLEGE....... 2-8 / 2-14 0-0 / 1-3 29:02/ 30:58 -1:56 4.6/6.3 9.2/2.5 6.1/4.6 3-40.3 / 6-36.2
Kenyon College...... 6-10 / 6-14 0-1 / 0-1 31:49/ 28:11 3:38 4.8/3.9 21.5/4.4 9.5/4.2 1-53.0 / 6-30.2
FROSTBURG STATE..... 3-16 / 5-15 0-3 / 2-2 30:19/ 29:41 0:38 1.9/5.1 5.9/7.5 3.6/5.7 9-32.0 / 5-42.4
WABASH UNIVERSITY... 3-19 / 5-13 1-2 / 0-1 32:09/ 25:56 6:13 1.8/3.0 3.9/9.3 2.8/6.3 10-39.0 / 6-30.7
College of Wooster.. 4-17 / 6-13 0-2 / 0-2 25:07/ 34:53 -9:46 2.9/5.3 6.0/12.3 4.3/7.5 8-32.2 / 3-33.0
Earlham College..... 4-14 / 8-18 1-3 / 1-3 29:29/ 30:27 0:58 4.7/3.6 5.7/10.3 5.0/5.4 5-33.8 / 4-31.0
OHIO WESLEYAN....... 3-16 / 7-19 1-3 / 0-1 29:26/ 29:24 0:02 4.8/2.7 3.0/4.4 4.2/3.4 8-33.8 / 11-33.0
DENISON UNIVERSITY.. 9-17 / 3-14 0-2 / 0-1 31:11/ 28:49 2:22 2.6/1.6 9.8/4.6 5.4/3.4 5-30.4 / 8-37.5
Totals.................. 43-153/ 52-150 3-23 / 4-18 302:39/294:12 8:27 3.4/4.1 6.8/6.8 4.7/5.2 63-35.0 / 59-34.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Oberlin College Football
Oberlin College Game Results (as of Nov 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 FRANKLIN & MARSHALL 6-13 L 0- 1- 0 0- 0- 0 2:50 1100
Sep 21, 2002 at Case Western Reserve 11-37 L 0- 2- 0 0- 0- 0 2500
* Sep 28, 2002 HIRAM COLLEGE W 35-14 1- 2- 0 1- 0- 0 2:45 1075
* Oct 19, 2002 at Kenyon College W 56-17 2- 2- 0 2- 0- 0 2:38 475
Oct 05, 2002 FROSTBURG STATE 14-48 L 2- 3- 0 2- 0- 0 2:45 2002
* Oct 26, 2002 WABASH UNIVERSITY 6-51 L 2- 4- 0 2- 1- 0 2:50 1066
* Oct 12, 2002 at College of Wooster 10-49 L 2- 5- 0 2- 2- 0 2:53 1765
* Nov 02, 2002 at Earlham College 21-28 L 2- 6- 0 2- 3- 0 2:55 763
* Nov 09, 2002 OHIO WESLEYAN 13-14 L 2- 7- 0 2- 4- 0 2:40 1020
* Nov 16, 2002 DENISON UNIVERSITY W 30-22 3- 7- 0 3- 4- 0 3:07 987
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FRANKLIN & MARSHALL. 6-13 8/13 48-130 / 39-93 18- 4- 2 / 32-12- 2 61/186 66/71 191/279 107/51 64/61 3/3
Case Western Reserve 11-37 17/18 45-123 / 34-200 36-18- 1 / 26-15- 1 179/283 81/60 302/483 174/57 21/44 1/3
HIRAM COLLEGE....... 35-14 24/11 45-207 / 33-207 22-14- 3 / 27-16- 4 203/67 67/60 410/274 120/98 88/58 6/7
Kenyon College...... 56-17 20/15 44-211 / 29-114 17-13- 1 / 31-17- 2 366/136 61/60 577/250 197/135 102/25 2/3
FROSTBURG STATE..... 14-48 11/20 37-71 / 57-293 28-13- 2 / 17-11- 0 164/128 65/74 235/421 120/116 20/112 3/1
WABASH UNIVERSITY... 6-51 10/18 37-66 / 29-87 34-15- 2 / 32-16- 0 131/297 71/61 197/384 155/230 41/54 2/1
College of Wooster.. 10-49 12/26 36-106 / 51-270 28-10- 0 / 23-11- 1 167/282 64/74 273/552 103/85 39/89 2/2
Earlham College..... 21-28 16/19 44-207 / 52-186 21-13- 0 / 19- 8- 1 119/195 65/71 326/381 103/77 89/66 4/1
OHIO WESLEYAN....... 13-14 13/14 44-210 / 45-122 23- 6- 0 / 28-17- 0 69/123 67/73 279/245 86/61 18/20 1/1
DENISON UNIVERSITY.. 30-22 20/17 46-118 / 27-42 30-17- 1 / 41-19- 2 293/189 76/68 411/231 122/25 192/70 4/3
Totals.................. 202-293 151/171 426-1449/396-1614 257-123-12/276-142-13 1752/1886 683/672 3201/3500 1287/935 674/599 28/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Oberlin College Football
Oberlin College Game Superlatives (as of Nov 16, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Travis Oman vs Franklin & Marshall (Sep 07, 2002)
Andrew Crosby at Case Western Reserve (Sep 21, 2002)
Travis Oman at Kenyon College (Oct 19, 2002)
Yards Rushing....... 181 Chris Jordan vs Hiram College (Sep 28, 2002)
TD Rushes........... 2 Chris Jordan vs Hiram College (Sep 28, 2002)
Travis Oman at Kenyon College (Oct 19, 2002)
Chris Jordan vs Ohio Wesleyan (Nov 09, 2002)
Long Rush........... 66 Chris Jordan at Earlham College (Nov 02, 2002)
Pass attempts....... 36 Chris Moffatt at Case Western Reserve (Sep 21, 2002)
Pass completions.... 18 Chris Moffatt at Case Western Reserve (Sep 21, 2002)
Yards Passing....... 310 Chris Moffatt at Kenyon College (Oct 19, 2002)
TD Passes........... 3 Chris Moffatt at Kenyon College (Oct 19, 2002)
Chris Moffatt vs Denison University (Nov 16, 2002)
Long Pass........... 81 Chris Moffatt at Kenyon College (Oct 19, 2002)
Receptions.......... 8 Scott Barker at Case Western Reserve (Sep 21, 2002)
Scott Barker vs Denison University (Nov 16, 2002)
Yards Receiving..... 176 Scott Barker vs Denison University (Nov 16, 2002)
TD Receptions....... 2 Scott Barker at Kenyon College (Oct 19, 2002)
Brian Senne at Kenyon College (Oct 19, 2002)
Scott Barker vs Denison University (Nov 16, 2002)
Long Reception...... 81 Scott Barker at Kenyon College (Oct 19, 2002)
Field Goals......... 3 Steve Willever vs Hiram College (Sep 28, 2002)
Long Field Goal..... 30 Steve Willever at Kenyon College (Oct 19, 2002)
Steve Willever vs Wabash University (Oct 26, 2002)
Punts............... 10 Ryan Drews vs Wabash University (Oct 26, 2002)
Punting Avg......... 53.0 Ryan Drews at Kenyon College (Oct 19, 2002)
Long Punt........... 67 Ryan Drews vs Wabash University (Oct 26, 2002)
Long Punt Return.... 38 Chad Kutting vs Ohio Wesleyan (Nov 09, 2002)
Long Kickoff Return. 50 Vinnie Hachigia vs Wabash University (Oct 26, 2002)
Travis Oman at Earlham College (Nov 02, 2002)
Tackles............. 15.0 Vance Murphy at Earlham College (Nov 02, 2002)
Sacks............... 2.0 Steve Barlow vs Denison University (Nov 16, 2002)
Tackles For Loss.... 3.5 Vance Murphy at Earlham College (Nov 02, 2002)
Interceptions....... 2 Ben Franz vs Hiram College (Sep 28, 2002)
Mark Lengel vs Hiram College (Sep 28, 2002)
2002 Oberlin College Football
Oberlin College Game Superlatives (as of Nov 16, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Franklin & Marshall (Sep 07, 2002)
Yards Rushing....... 211 at Kenyon College (Oct 19, 2002)
Yards Per Rush...... 4.8 at Kenyon College (Oct 19, 2002)
TD Rushes........... 3 at Kenyon College (Oct 19, 2002)
Pass attempts....... 36 at Case Western Reserve (Sep 21, 2002)
Pass completions.... 18 at Case Western Reserve (Sep 21, 2002)
Yards Passing....... 366 at Kenyon College (Oct 19, 2002)
Yards Per Pass...... 21.5 at Kenyon College (Oct 19, 2002)
TD Passes........... 4 at Kenyon College (Oct 19, 2002)
Total Plays......... 81 at Case Western Reserve (Sep 21, 2002)
Total Offense....... 577 at Kenyon College (Oct 19, 2002)
Yards Per Play...... 9.5 at Kenyon College (Oct 19, 2002)
Points.............. 56 at Kenyon College (Oct 19, 2002)
Sacks By............ 4 vs Denison University (Nov 16, 2002)
First Downs......... 24 vs Hiram College (Sep 28, 2002)
Penalties........... 14 vs Denison University (Nov 16, 2002)
Penalty Yards....... 192 vs Denison University (Nov 16, 2002)
Turnovers........... 6 vs Hiram College (Sep 28, 2002)
Interceptions By.... 4 vs Hiram College (Sep 28, 2002)
2002 Oberlin College Football
Oberlin College Game Superlatives (as of Nov 16, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Edward Kearney, vs Frostburg State (Oct 05, 2002)
Yards Rushing....... 221 Tim Anderson, vs Hiram College (Sep 28, 2002)
TD Rushes........... 2 McDowell, B., at Case Western Reserve (Sep 21, 2002)
Tim Anderson, vs Hiram College (Sep 28, 2002)
Edward Kearney, vs Frostburg State (Oct 05, 2002)
Long Rush........... 83 Tim Anderson, vs Hiram College (Sep 28, 2002)
Pass attempts....... 41 John Stoll, vs Denison University (Nov 16, 2002)
Pass completions.... 19 John Stoll, vs Denison University (Nov 16, 2002)
Yards Passing....... 282 Spraggins, at College of Wooster (Oct 12, 2002)
TD Passes........... 5 Jake Knott, vs Wabash University (Oct 26, 2002)
Long Pass........... 65 Jake Knott, vs Wabash University (Oct 26, 2002)
Receptions.......... 7 Justin Salton, vs Franklin & Marshall (Sep 07, 2002)
Tim Anderson, vs Hiram College (Sep 28, 2002)
Calvin Hatfield, at Kenyon College (Oct 19, 2002)
Ryan Hite, vs Denison University (Nov 16, 2002)
Yards Receiving..... 144 Kallevig, David, at Case Western Reserve (Sep 21, 2002)
TD Receptions....... 3 Hooper, at College of Wooster (Oct 12, 2002)
Long Reception...... 65 Josh Bronaugh, vs Wabash University (Oct 26, 2002)
Field Goals......... 2 Nick Quisgard, vs Frostburg State (Oct 05, 2002)
Long Field Goal..... 39 Ben Woodcock, at Kenyon College (Oct 19, 2002)
Punts............... 10 Neil Smiley, vs Ohio Wesleyan (Nov 09, 2002)
Punting Avg......... 42.4 John Wheaton, vs Frostburg State (Oct 05, 2002)
Long Punt........... 61 Mike Shafer, vs Hiram College (Sep 28, 2002)
Long Punt Return.... 41 Josh Bronaugh, vs Wabash University (Oct 26, 2002)
Long Kickoff Return. 79 Dustin Deno, vs Wabash University (Oct 26, 2002)
Tackles............. 12.5 Casey McConnell, at Kenyon College (Oct 19, 2002)
Sacks............... 2.5 Cline, at College of Wooster (Oct 12, 2002)
Tackles For Loss.... 3.5 Tim Koprowski, vs Denison University (Nov 16, 2002)
Interceptions....... 1 Peter Mohoric, vs Franklin & Marshall (Sep 07, 2002)
Bill Stone, vs Franklin & Marshall (Sep 07, 2002)
Johncock, Jimmy, at Case Western Reserve (Sep 21, 2002)
James Conley, vs Hiram College (Sep 28, 2002)
Jason Bastin, vs Hiram College (Sep 28, 2002)
Dan Raddish, vs Hiram College (Sep 28, 2002)
Ben Woodcock, at Kenyon College (Oct 19, 2002)
Andy Wilson, vs Frostburg State (Oct 05, 2002)
Carlton Smith, vs Frostburg State (Oct 05, 2002)
Stu Johnson, vs Wabash University (Oct 26, 2002)
Josh Foster, vs Wabash University (Oct 26, 2002)
Aaron Rose, vs Denison University (Nov 16, 2002)
2002 Oberlin College Football
Oberlin College Game Superlatives (as of Nov 16, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 vs Frostburg State (Oct 05, 2002)
Yards Rushing....... 293 vs Frostburg State (Oct 05, 2002)
Yards Per Rush...... 6.3 vs Hiram College (Sep 28, 2002)
TD Rushes........... 4 vs Frostburg State (Oct 05, 2002)
Pass attempts....... 41 vs Denison University (Nov 16, 2002)
Pass completions.... 19 vs Denison University (Nov 16, 2002)
Yards Passing....... 297 vs Wabash University (Oct 26, 2002)
Yards Per Pass...... 12.3 at College of Wooster (Oct 12, 2002)
TD Passes........... 5 vs Wabash University (Oct 26, 2002)
Total Plays......... 74 vs Frostburg State (Oct 05, 2002)
at College of Wooster (Oct 12, 2002)
Total Offense....... 552 at College of Wooster (Oct 12, 2002)
Yards Per Play...... 8.1 at Case Western Reserve (Sep 21, 2002)
Points.............. 51 vs Wabash University (Oct 26, 2002)
Sacks By............ 6 vs Wabash University (Oct 26, 2002)
First Downs......... 26 at College of Wooster (Oct 12, 2002)
Penalties........... 9 vs Frostburg State (Oct 05, 2002)
at Earlham College (Nov 02, 2002)
Penalty Yards....... 112 vs Frostburg State (Oct 05, 2002)
Turnovers........... 7 vs Hiram College (Sep 28, 2002)
Interceptions By.... 3 vs Hiram College (Sep 28, 2002)
Red-Zone Results
2002 Oberlin College Football
Oberlin College Red-Zone Results (as of Nov 16, 2002)
All games
Oberlin College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
