Oberlin College
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results
2007 Oberlin College Field Hockey
Oberlin College Game Results (as of Oct 31, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
08-31-07 at Transylvania W 4-0 1- 0- 0 0- 0- 0 140 Catherine Meredith (Abigail Brox)
Ashley Allen (unassisted)
Abigail Brox (unassisted)
Kaitlin Barrer (unassisted)
Sept. 1 2007 at Centre College 0-6 L 1- 1- 0 0- 0- 0 137 -
* Sep. 5, 2007 OHIO WESLEYAN UNIV. W 3-2 OT 2- 1- 0 1- 0- 0 75 Julie Goodwin (unassisted)
Taylor Rogers (Ashley Allen)
Kaitlin Barrer (unassisted)
* Sep 08, 2007 EARLHAM COLLEGE W 5-1 3- 1- 0 2- 0- 0 150 Abigail Brox (Christine Politis)
Catherine Meredith (Christine Politis)
Catherine Meredith (Taylor Rogers)
Natasha Cohan (Maddie Fierstein)
Ashley Allen (unassisted)
* Sep 11, 2007 KENYON COLLEGE 1-2 L O2 3- 2- 0 2- 1- 0 75 Abigail Brox (Christine Politis)
# Sep 15, 2007 at #11 William Smith 1-7 L 3- 3- 0 2- 1- 0 100 Catherine Meredith (unassisted)
Sep 16, 2007 vs St. Lawrence 0-5 L 3- 4- 0 2- 1- 0 50 -
* Sep 20, 2007 COLLEGE OF WOOSTER 2-3 L 3- 5- 0 2- 2- 0 105 Taylor Rogers (unassisted)
Christine Politis (unassisted)
Sep 23, 2007 DEPAUW UNIVERSITY 2-3 L OT 3- 6- 0 2- 2- 0 115 Ashley Allen (Christine Politis)
Taylor Rogers (Christine Politis)
Sep 26, 2007 at Wash. & Jeff. 1-2 L 3- 7- 0 2- 2- 0 100 Catherine Meredith (Ashley Allen)
* Oct 02, 2007 at Ohio Wesleyan Univ. W 1-0 4- 7- 0 3- 2- 0 200 Ashley Allen (unassisted)
* Oct 06, 2007 at Denison W 1-0 5- 7- 0 4- 2- 0 120 -
* Oct 10, 2007 at Kenyon College 0-2 L 5- 8- 0 4- 3- 0 25 -
* Oct 13, 2007 WITTENBERG UNIV. W 1-0 6- 8- 0 5- 3- 0 100 Catherine Meredith (unassisted)
* Oct 18, 2007 at College of Wooster 3-5 L 6- 9- 0 5- 4- 0 25 Abigail Brox (Christine Politis)
Abigail Brox (Julie Goodwin)
Abigail Brox (unassisted)
* Oct 20, 2007 at Earlham College W 3-0 7- 9- 0 6- 4- 0 55 Kaitlin Barrer (unassisted)
Abigail Brox (Julie Goodwin)
Natasha Cohan (Ashley Allen)
* Oct 24, 2007 at Wittenberg Univ. 0-1 L 7-10- 0 6- 5- 0 35 -
* Oct 27, 2007 DENISON W 2-1 8-10- 0 7- 5- 0 100 Kaitlin Barrer (Christine Politis)
Kaitlin Barrer (Abigail Brox)
^ Oct 31, 2007 at Wittenberg Univ. 3-7 L 8-11- 0 7- 5- 0 50 Kaitlin Barrer (unassisted)
Taylor Rogers (unassisted)
Catherine Meredith (unassisted)
^ NCAC Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-11- 0 Total: 19 1757 92
Conference: 7- 5- 0 Home: 7 720 103
Home: 4- 3- 0 Away: 11 987 90
Away: 4- 7- 0 Neutral: 1 50 50
Neutral: 0- 1- 0
Overtime: 1- 2- 0
Team Game-by-Game
2007 Oberlin College Field Hockey
Oberlin College Team Game-by-Game (as of Oct 31, 2007)
All games
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
08-31-07 at Transylvania......... 4-0 4 1 9 17 .235 1 0-0 0
Sept. 1 2007 at Centre College....... 0-6 0 0 0 11 .000 0 0-0 1
Sep. 5, 2007 OHIO WESLEYAN UNIV...... 3-2 3 1 7 25 .120 1 0-0 1
Sep 08, 2007 EARLHAM COLLEGE......... 5-1 5 4 14 33 .152 1 0-0 1
Sep 11, 2007 KENYON COLLEGE.......... 1-2 1 1 3 12 .083 0 0-0 2
Sep 15, 2007 at William Smith........ 1-7 1 0 2 5 .200 0 0-0 0
Sep 16, 2007 vs St. Lawrence......... 0-5 0 0 0 2 .000 0 0-0 1
Sep 20, 2007 COLLEGE OF WOOSTER...... 2-3 2 0 4 15 .133 0 0-0 1
Sep 23, 2007 DEPAUW UNIVERSITY....... 2-3 2 2 6 13 .154 0 0-0 1
Sep 26, 2007 at Wash. & Jeff......... 1-2 1 1 3 7 .143 0 0-0 0
Oct 02, 2007 at Ohio Wesleyan Univ... 1-0 1 0 2 18 .056 1 0-0 0
Oct 06, 2007 at Denison.............. 1-0 1 0 2 9 .111 1 0-0 0
Oct 10, 2007 at Kenyon College....... 0-2 0 0 0 20 .000 0 0-0 2
Oct 13, 2007 WITTENBERG UNIV......... 1-0 1 0 2 7 .143 1 0-0 0
Oct 18, 2007 at College of Wooster... 3-5 3 2 8 14 .214 0 0-0 1
Oct 20, 2007 at Earlham College...... 3-0 3 2 8 19 .158 1 0-0 0
Oct 24, 2007 at Wittenberg Univ...... 0-1 0 0 0 11 .000 0 0-1 1
Oct 27, 2007 DENISON................. 2-1 2 2 6 17 .118 1 0-0 0
Oct 31, 2007 at Wittenberg Univ...... 3-7 3 0 6 5 .600 0 0-0 0
Oberlin College...................... 33-47 33 16 82 260 .127 8 0-1 12
Opponent............................. - 47 24 118 285 .165 11 2-3 7
TEAM PER-GAME:
Games played: 19
Shots per game: 13.68
Goals per game: 1.74
Assists per game: 0.84
Points per game: 4.32
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
08-31-07 at Transylvania......... 4-0 70:00 0 0.00 6 1.000 1 0 0 1
Sept. 1 2007 at Centre College....... 0-6 70:00 6 3.86 6 .500 0 1 0 -
Sep. 5, 2007 OHIO WESLEYAN UNIV...... 3-2 79:22 2 3.28 5 .714 1 0 0 -
Sep 08, 2007 EARLHAM COLLEGE......... 5-1 70:00 1 2.80 6 .857 1 0 0 -
Sep 11, 2007 KENYON COLLEGE.......... 1-2 96:36 2 2.56 10 .833 0 1 0 -
Sep 15, 2007 at William Smith........ 1-7 70:00 7 3.55 11 .611 0 1 0 -
Sep 16, 2007 vs St. Lawrence......... 0-5 70:00 5 3.94 17 .773 0 1 0 -
Sep 20, 2007 COLLEGE OF WOOSTER...... 2-3 70:00 3 3.93 11 .786 0 1 0 -
Sep 23, 2007 DEPAUW UNIVERSITY....... 2-3 73:46 3 3.90 7 .700 0 1 0 -
Sep 26, 2007 at Wash. & Jeff......... 1-2 70:00 2 3.77 5 .714 0 1 0 -
Oct 02, 2007 at Ohio Wesleyan Univ... 1-0 70:00 0 3.45 2 1.000 1 0 0 1
Oct 06, 2007 at Denison.............. 1-0 70:00 0 3.17 11 1.000 1 0 0 1
Oct 10, 2007 at Kenyon College....... 0-2 70:00 2 3.13 6 .750 0 1 0 -
Oct 13, 2007 WITTENBERG UNIV......... 1-0 90:00 0 2.86 12 1.000 1 0 0 1
Oct 18, 2007 at College of Wooster... 3-5 70:00 5 3.08 9 .643 0 1 0 -
Oct 20, 2007 at Earlham College...... 3-0 70:00 0 2.90 7 1.000 1 0 0 -
Oct 24, 2007 at Wittenberg Univ...... 0-1 70:00 1 2.81 3 .750 0 1 0 -
Oct 27, 2007 DENISON................. 2-1 70:00 1 2.73 13 .929 1 0 0 -
Oct 31, 2007 at Wittenberg Univ...... 3-7 70:00 7 3.04 10 .588 0 1 0 -
Totals............................... 33-47 1389:44 47 3.04 157 .770 8 11 0 4
Opponent............................. - 1389:44 33 3.04 118 .781 11 8 0 3
Opponent Game-by-Game
2007 Oberlin College Field Hockey
Oberlin College Opponent Game-by-Game (as of Oct 31, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
08-31-07 at Transylvania......... 4-0 0 0 0 5 .000 0 0-0 0
Sept. 1 2007 at Centre College....... 0-6 6 3 15 17 .353 1 0-0 0
Sep. 5, 2007 OHIO WESLEYAN UNIV...... 3-2 2 0 4 8 .250 0 1-1 2
Sep 08, 2007 EARLHAM COLLEGE......... 5-1 1 0 2 7 .143 0 0-0 0
Sep 11, 2007 KENYON COLLEGE.......... 1-2 2 2 6 18 .111 1 0-0 1
Sep 15, 2007 at William Smith........ 1-7 7 6 20 27 .259 1 0-0 0
Sep 16, 2007 vs St. Lawrence......... 0-5 5 0 10 27 .185 1 0-0 0
Sep 20, 2007 COLLEGE OF WOOSTER...... 2-3 3 1 7 20 .150 1 0-0 0
Sep 23, 2007 DEPAUW UNIVERSITY....... 2-3 3 2 8 15 .200 1 1-1 0
Sep 26, 2007 at Wash. & Jeff......... 1-2 2 1 5 10 .200 1 0-0 0
Oct 02, 2007 at Ohio Wesleyan Univ... 1-0 0 0 0 5 .000 0 0-0 0
Oct 06, 2007 at Denison.............. 1-0 0 0 0 14 .000 0 0-1 1
Oct 10, 2007 at Kenyon College....... 0-2 2 0 4 17 .118 1 0-0 1
Oct 13, 2007 WITTENBERG UNIV......... 1-0 0 0 0 16 .000 0 0-0 0
Oct 18, 2007 at College of Wooster... 3-5 5 4 14 22 .227 1 0-0 0
Oct 20, 2007 at Earlham College...... 3-0 0 0 0 8 .000 0 0-0 0
Oct 24, 2007 at Wittenberg Univ...... 0-1 1 0 2 11 .091 1 0-0 2
Oct 27, 2007 DENISON................. 2-1 1 2 4 18 .056 0 0-0 0
Oct 31, 2007 at Wittenberg Univ...... 3-7 7 3 17 20 .350 1 0-0 0
Opponent totals...................... 47-33 47 24 118 285 .165 11 2-3 7
Oberlin College...................... - 33 16 82 260 .127 8 0-1 12
OPPONENT PER-GAME:
Games played: 19
Shots per game: 15.00
Goals per game: 2.47
Assists per game: 1.26
Points per game: 6.21
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
08-31-07 at Transylvania......... 4-0 70:00 4 5.14 8 .667 0 1 0 -
Sept. 1 2007 at Centre College....... 0-6 70:00 0 2.57 6 1.000 1 0 0 1
Sep. 5, 2007 OHIO WESLEYAN UNIV...... 3-2 79:22 3 2.87 15 .833 0 1 0 -
Sep 08, 2007 EARLHAM COLLEGE......... 5-1 70:00 5 3.73 22 .815 0 1 0 -
Sep 11, 2007 KENYON COLLEGE.......... 1-2 96:36 1 3.03 6 .857 1 0 0 -
Sep 15, 2007 at William Smith........ 1-7 70:00 1 2.76 2 .667 1 0 0 -
Sep 16, 2007 vs St. Lawrence......... 0-5 70:00 0 2.40 0 .000 1 0 0 1
Sep 20, 2007 COLLEGE OF WOOSTER...... 2-3 70:00 2 2.42 4 .667 1 0 0 -
Sep 23, 2007 DEPAUW UNIVERSITY....... 2-3 73:46 2 2.42 3 .600 1 0 0 -
Sep 26, 2007 at Wash. & Jeff......... 1-2 70:00 1 2.31 5 .833 1 0 0 -
Oct 02, 2007 at Ohio Wesleyan Univ... 1-0 70:00 1 2.22 4 .800 0 1 0 -
Oct 06, 2007 at Denison.............. 1-0 70:00 1 2.15 4 .800 0 1 0 -
Oct 10, 2007 at Kenyon College....... 0-2 70:00 0 1.99 7 1.000 1 0 0 -
Oct 13, 2007 WITTENBERG UNIV......... 1-0 90:00 1 1.90 2 .667 0 1 0 -
Oct 18, 2007 at College of Wooster... 3-5 70:00 3 2.03 4 .571 1 0 0 -
Oct 20, 2007 at Earlham College...... 3-0 70:00 3 2.14 16 .842 0 1 0 -
Oct 24, 2007 at Wittenberg Univ...... 0-1 70:00 0 2.02 4 1.000 1 0 0 1
Oct 27, 2007 DENISON................. 2-1 70:00 2 2.05 5 .714 0 1 0 -
Oct 31, 2007 at Wittenberg Univ...... 3-7 70:00 3 2.14 1 .250 1 0 0 -
Opponent totals...................... 47-33 1389:44 33 2.14 118 .781 11 8 0 3
Oberlin College...................... - 1389:44 47 2.14 157 .770 8 11 0 4
Team Game-by-Game Comparison
2007 Oberlin College Field Hockey
Oberlin College Team Game-by-Game Comparison (as of Oct 31, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
08-31-07 at Transylvania 4-0 4/0 1/0 17/5 5/5 10/7 / 0/0 0-0 / 0-0
Sept. 1 2007 at Centre College 0-6 0/6 0/3 11/17 6/12 9/8 / 0/0 0-0 / 0-0
Sep. 5, 2007 OHIO WESLEYAN UNIV. 3-2 3/2 1/0 25/8 18/7 14/8 / 0/0 0-0 / 0-0
Sep 08, 2007 EARLHAM COLLEGE 5-1 5/1 4/0 33/7 0/0 7/9 / 0/0 0-0 / 0-0
Sep 11, 2007 KENYON COLLEGE 1-2 1/2 1/2 12/18 0/0 9/18 / 0/0 0-0 / 0-0
Sep 15, 2007 at William Smith 1-7 1/7 0/6 5/27 3/18 4/7 / 0/0 0-0 / 0-0
Sep 16, 2007 vs St. Lawrence 0-5 0/5 0/0 2/27 0/22 2/10 / 0/0 0-0 / 0-0
Sep 20, 2007 COLLEGE OF WOOSTER 2-3 2/3 0/1 15/20 0/0 13/12 / 0/0 0-0 / 0-0
Sep 23, 2007 DEPAUW UNIVERSITY 2-3 2/3 2/2 13/15 0/0 6/7 / 0/0 0-0 / 0-0
Sep 26, 2007 at Wash. & Jeff. 1-2 1/2 1/1 7/10 6/7 5/6 / 0/0 0-0 / 0-0
Oct 02, 2007 at Ohio Wesleyan Univ. 1-0 1/0 0/0 18/5 0/0 12/5 / 0/0 0-0 / 0-0
Oct 06, 2007 at Denison 1-0 1/0 0/0 9/14 5/11 4/12 / 0/0 0-0 / 0-0
Oct 10, 2007 at Kenyon College 0-2 0/2 0/0 20/17 0/0 14/11 / 0/0 1-0 / 0-0
Oct 13, 2007 WITTENBERG UNIV. 1-0 1/0 0/0 7/16 0/0 4/13 / 0/0 0-0 / 0-0
Oct 18, 2007 at College of Wooster 3-5 3/5 2/4 14/22 0/0 7/8 / 0/0 0-0 / 0-0
Oct 20, 2007 at Earlham College 3-0 3/0 2/0 19/8 0/0 15/12 / 0/0 0-0 / 0-0
Oct 24, 2007 at Wittenberg Univ. 0-1 0/1 0/0 11/11 0/0 5/5 / 0/0 0-0 / 0-0
Oct 27, 2007 DENISON 2-1 2/1 2/2 17/18 0/0 12/10 / 0/0 0-0 / 0-0
Oct 31, 2007 at Wittenberg Univ. 3-7 3/7 0/3 5/20 4/17 8/9 / 0/0 0-0 / 0-0
Totals.............. 33-47 33/47 16/24 260/285 47/99 160/177 / 0/0 1-0 / 0-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2007 Oberlin College Field Hockey
Oberlin College High/Low Analysis (as of Oct 31, 2007)
All games
Oberlin College - TEAM GAME HIGHS
POINTS........... 14 vs Earlham College (Sep 08)
9 at Transylvania (08-31-07)
GOALS............ 5 vs Earlham College (Sep 08)
4 at Transylvania (08-31-07)
ASSISTS.......... 4 vs Earlham College (Sep 08)
2 vs Denison (Oct 27)
2 at Earlham College (Oct 20)
2 at College of Wooster (Oct 18)
2 vs DePauw University (Sep 23)
SHOTS............ 33 vs Earlham College (Sep 08)
25 vs Ohio Wesleyan Univ. (Sep. 5)
SHOTS ON GOAL.... 18 vs Ohio Wesleyan Univ. (Sep. 5)
6 at Wash. & Jeff. (Sep 26)
6 at Centre College (Sept. 1 2007)
SAVES............ 17 vs St. Lawrence (Sep 16)
13 vs Denison (Oct 27)
PENALTY CORNERS.. 15 at Earlham College (Oct 20)
14 at Kenyon College (Oct 10)
14 vs Ohio Wesleyan Univ. (Sep. 5)
Opponent - GAME HIGHS
POINTS........... 20 at William Smith (Sep 15)
17 at Wittenberg Univ. (Oct 31)
GOALS............ 7 at Wittenberg Univ. (Oct 31)
7 at William Smith (Sep 15)
ASSISTS.......... 6 at William Smith (Sep 15)
4 at College of Wooster (Oct 18)
SHOTS............ 27 vs St. Lawrence (Sep 16)
27 at William Smith (Sep 15)
SHOTS ON GOAL.... 22 vs St. Lawrence (Sep 16)
18 at William Smith (Sep 15)
SAVES............ 22 vs Earlham College (Sep 08)
16 at Earlham College (Oct 20)
PENALTY CORNERS.. 18 vs Kenyon College (Sep 11)
13 vs Wittenberg Univ. (Oct 13)
2007 Oberlin College Field Hockey
Oberlin College High/Low Analysis (as of Oct 31, 2007)
All games
Oberlin College - GAME LOWS
POINTS........... 0 at Centre College (Sept. 1 2007)
0 vs St. Lawrence (Sep 16)
0 at Kenyon College (Oct 10)
0 at Wittenberg Univ. (Oct 24)
GOALS............ 0 at Centre College (Sept. 1 2007)
0 vs St. Lawrence (Sep 16)
0 at Kenyon College (Oct 10)
0 at Wittenberg Univ. (Oct 24)
ASSISTS.......... 0 at Centre College (Sept. 1 2007)
0 at William Smith (Sep 15)
0 vs St. Lawrence (Sep 16)
0 vs College of Wooster (Sep 20)
0 at Ohio Wesleyan Univ. (Oct 02)
0 at Denison (Oct 06)
0 at Kenyon College (Oct 10)
0 vs Wittenberg Univ. (Oct 13)
0 at Wittenberg Univ. (Oct 24)
0 at Wittenberg Univ. (Oct 31)
SHOTS............ 2 vs St. Lawrence (Sep 16)
5 at William Smith (Sep 15)
5 at Wittenberg Univ. (Oct 31)
SHOTS ON GOAL.... 0 vs Earlham College (Sep 08)
0 vs Kenyon College (Sep 11)
0 vs St. Lawrence (Sep 16)
0 vs College of Wooster (Sep 20)
0 vs DePauw University (Sep 23)
0 at Ohio Wesleyan Univ. (Oct 02)
0 at Kenyon College (Oct 10)
0 vs Wittenberg Univ. (Oct 13)
0 at College of Wooster (Oct 18)
0 at Earlham College (Oct 20)
0 at Wittenberg Univ. (Oct 24)
0 vs Denison (Oct 27)
SAVES............ 2 at Ohio Wesleyan Univ. (Oct 02)
3 at Wittenberg Univ. (Oct 24)
PENALTY CORNERS.. 2 vs St. Lawrence (Sep 16)
4 at William Smith (Sep 15)
4 at Denison (Oct 06)
4 vs Wittenberg Univ. (Oct 13)
FOULS............ 0 at Transylvania (08-31-07)
0 at Centre College (Sept. 1 2007)
0 vs Ohio Wesleyan Univ. (Sep. 5)
0 vs Earlham College (Sep 08)
0 vs Kenyon College (Sep 11)
0 at William Smith (Sep 15)
0 vs St. Lawrence (Sep 16)
0 vs College of Wooster (Sep 20)
0 vs DePauw University (Sep 23)
0 at Wash. & Jeff. (Sep 26)
0 at Ohio Wesleyan Univ. (Oct 02)
0 at Denison (Oct 06)
0 at Kenyon College (Oct 10)
0 vs Wittenberg Univ. (Oct 13)
0 at College of Wooster (Oct 18)
0 at Earlham College (Oct 20)
0 at Wittenberg Univ. (Oct 24)
0 vs Denison (Oct 27)
0 at Wittenberg Univ. (Oct 31)
Opponent - GAME LOWS
POINTS........... 0 at Transylvania (08-31-07)
0 at Ohio Wesleyan Univ. (Oct 02)
0 at Denison (Oct 06)
0 vs Wittenberg Univ. (Oct 13)
0 at Earlham College (Oct 20)
GOALS............ 0 at Transylvania (08-31-07)
0 at Ohio Wesleyan Univ. (Oct 02)
0 at Denison (Oct 06)
0 vs Wittenberg Univ. (Oct 13)
0 at Earlham College (Oct 20)
ASSISTS.......... 0 at Transylvania (08-31-07)
0 vs Ohio Wesleyan Univ. (Sep. 5)
0 vs Earlham College (Sep 08)
0 vs St. Lawrence (Sep 16)
0 at Ohio Wesleyan Univ. (Oct 02)
0 at Denison (Oct 06)
0 at Kenyon College (Oct 10)
0 vs Wittenberg Univ. (Oct 13)
0 at Earlham College (Oct 20)
0 at Wittenberg Univ. (Oct 24)
SHOTS............ 5 at Transylvania (08-31-07)
5 at Ohio Wesleyan Univ. (Oct 02)
SHOTS ON GOAL.... 0 vs Earlham College (Sep 08)
0 vs Kenyon College (Sep 11)
0 vs College of Wooster (Sep 20)
0 vs DePauw University (Sep 23)
0 at Ohio Wesleyan Univ. (Oct 02)
0 at Kenyon College (Oct 10)
0 vs Wittenberg Univ. (Oct 13)
0 at College of Wooster (Oct 18)
0 at Earlham College (Oct 20)
0 at Wittenberg Univ. (Oct 24)
0 vs Denison (Oct 27)
SAVES............ 0 vs St. Lawrence (Sep 16)
1 at Wittenberg Univ. (Oct 31)
PENALTY CORNERS.. 5 at Ohio Wesleyan Univ. (Oct 02)
5 at Wittenberg Univ. (Oct 24)
FOULS............ 0 at Transylvania (08-31-07)
0 at Centre College (Sept. 1 2007)
0 vs Ohio Wesleyan Univ. (Sep. 5)
0 vs Earlham College (Sep 08)
0 vs Kenyon College (Sep 11)
0 at William Smith (Sep 15)
0 vs St. Lawrence (Sep 16)
0 vs College of Wooster (Sep 20)
0 vs DePauw University (Sep 23)
0 at Wash. & Jeff. (Sep 26)
0 at Ohio Wesleyan Univ. (Oct 02)
0 at Denison (Oct 06)
0 at Kenyon College (Oct 10)
0 vs Wittenberg Univ. (Oct 13)
0 at College of Wooster (Oct 18)
0 at Earlham College (Oct 20)
0 at Wittenberg Univ. (Oct 24)
0 vs Denison (Oct 27)
0 at Wittenberg Univ. (Oct 31)
High/Low Analysis
2007 Oberlin College Field Hockey
Oberlin College High/Low Analysis (as of Oct 31, 2007)
All games
Oberlin College - INDIVIDUAL GAME HIGHS
POINTS............. 6 Abigail Brox at College of Wooster (Oct 18)
4 Kaitlin Barrer vs Denison (Oct 27)
4 Catherine Meredith vs Earlham College (Sep 08)
GOALS.............. 3 Abigail Brox at College of Wooster (Oct 18)
2 Kaitlin Barrer vs Denison (Oct 27)
2 Catherine Meredith vs Earlham College (Sep 08)
ASSISTS............ 2 Christine Politis vs DePauw University (Sep 23)
2 Christine Politis vs Earlham College (Sep 08)
SHOTS.............. 7 Catherine Meredith vs Earlham College (Sep 08)
7 Ashley Allen vs Earlham College (Sep 08)
7 Abigail Brox vs Ohio Wesleyan Univ. (Sep. 5)
SHOTS ON GOAL...... 5 Abigail Brox vs Ohio Wesleyan Univ. (Sep. 5)
5 Ashley Allen vs Ohio Wesleyan Univ. (Sep. 5)
SAVES.............. 16 Lauren Malinowski vs St. Lawrence (Sep 16)
13 Lauren Malinowski vs Denison (Oct 27)
Game-by-Game Goals-Assists-Points
2007 Oberlin College Field Hockey
Oberlin College Game-by-Game Goals-Assists-Points (as of Oct 31, 2007)
All games
00 1 2 3 5 6 7 8 9
Opponent Date Score WL MALINOWSK BORNSTEIN ALLEN,ASH BROX,ABIG ROGERS,TA MEREDITH, FIERSTEIN WINBOURN, COHAN,NAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Transylvania 08-31-07 4-0 W 0- 0- 0 DNP 1- 0- 2 1- 1- 3 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP
at Centre College Sept. 1 0-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
OHIO WESLEYAN UNIV. Sep. 5 3-2 W 0- 0- 0 DNP 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
EARLHAM COLLEGE Sep 08 5-1 W 0- 0- 0 DNP 1- 0- 2 1- 0- 2 0- 1- 1 2- 0- 4 0- 1- 1 0- 0- 0 1- 0- 2
KENYON COLLEGE Sep 11 1-2 L 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at William Smith Sep 15 1-7 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
vs St. Lawrence Sep 16 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
COLLEGE OF WOOSTER Sep 20 2-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DEPAUW UNIVERSITY Sep 23 2-3 L 0- 0- 0 DNP 1- 0- 2 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Wash. & Jeff. Sep 26 1-2 L 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Ohio Wesleyan Univ. Oct 02 1-0 W 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Denison Oct 06 1-0 W 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Kenyon College Oct 10 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WITTENBERG UNIV. Oct 13 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at College of Wooster Oct 18 3-5 L 0- 0- 0 DNP 0- 0- 0 3- 0- 6 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Earlham College Oct 20 3-0 W 0- 0- 0 DNP 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at Wittenberg Univ. Oct 24 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DENISON Oct 27 2-1 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Wittenberg Univ. Oct 31 3-7 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
10 11 12 14 16 17 99
Opponent Date Score WL GOODWIN,J SLOOFMAN, BARRER,KA POLITIS,C GALLO,HAN GILLIAM,D LULEK,MAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Transylvania 08-31-07 4-0 W 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP DNP
at Centre College Sept. 1 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
OHIO WESLEYAN UNIV. Sep. 5 3-2 W 1- 0- 2 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP DNP
EARLHAM COLLEGE Sep 08 5-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP DNP
KENYON COLLEGE Sep 11 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP DNP
at William Smith Sep 15 1-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs St. Lawrence Sep 16 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
COLLEGE OF WOOSTER Sep 20 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP
DEPAUW UNIVERSITY Sep 23 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP DNP
at Wash. & Jeff. Sep 26 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
at Ohio Wesleyan Univ. Oct 02 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Denison Oct 06 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
