Oberlin College
Cumulative Season Statistics
Overall Team Statistics
Oberlin College
Oberlin College Overall Team Statistics (as of Nov 12, 2005)
All games
Overall: 16-5-0 Conf: 11-3-0 Home: 9-1-0 Away: 7-4-0 Neut: 0-0-0
TEAM STATISTICS OBEH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 60-358 23-181
Goals scored average... 3.02 1.10
Shot pct............... .168 .127
Shots on goal-Attempts. 239-358 109-181
SOG pct................ .668 .602
Shots/Game............. 17.0 8.6
Assists................ 38 8
PENALTY CORNERS.......... 223 153
PENALTY STROKES.......... 0-1 2-2
PENALTIES................
Green cards............ 1 0
Yellow cards........... 3 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 825 877
Dates/Avg Per Date..... 10/82 11/80
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 24 34 0 1 1 - 60
Opponents........... 15 11 2 0 0 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 182 163 9 3 0 - 357
Opponents........... 77 99 6 1 0 - 183
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 51 61 4 1 0 - 117
Opponents........... 96 95 7 2 0 - 200
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 109 107 6 1 0 - 223
Opponents........... 60 85 7 1 0 - 153
Overall Individual Statistics
Oberlin College
Oberlin College Overall Individual Statistics (as of Nov 12, 2005)
All games
Overall: 16-5-0 Conf: 11-3-0 Home: 9-1-0 Away: 7-4-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
13 Meg Reitz 20-20 11 11 33 51 .216 34 .667 2 0-0 0
5 Claire Cheney 20-20 4 2 10 48 .083 31 .646 3 0-0 0
8 Abigail Brox 20-18 14 5 33 47 .298 32 .681 4 0-0 0
10 Lela Hull 20-20 11 3 25 46 .239 30 .652 1 0-0 0
7 Rosemary Mudry 20-20 4 3 11 36 .111 21 .583 0 0-0 6
16 Christine Castilla 20-20 6 4 16 29 .207 19 .655 1 0-0 3
2 Ashley Allen 19-13 3 2 8 28 .107 18 .643 2 0-0 0
12 Kaitlin Barrer 20-20 1 3 5 25 .040 17 .680 0 0-0 3
19 Samantha Kyrkostas 20-20 0 1 1 15 .000 9 .600 0 0-0 1
14 Christine Politis 12-7 1 0 2 10 .100 9 .900 0 0-0 0
9 Rebecca Schugar 20-20 0 3 3 8 .000 6 .750 1 0-0 4
6 Leslie Ruster 18-0 2 1 5 7 .286 5 .714 0 0-0 0
3 Umra Omar 2-2 2 0 4 4 .500 4 1.000 0 0-0 0
11 Holly Sloofman 10-0 0 0 0 4 .000 4 1.000 0 0-0 0
4 Grace Eginton 13-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 21 60 38 158 358 .168 239 .668 14 0-1 17
Opponents........... 21 23 8 54 181 .127 109 .602 4 2-2 16
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
99 Jessica Podoll 1-0 13:03 0 0.00 0 .000 0 0 0 0
00 Lauren Malinowski 20-18 1412:55 22 1.09 114 .838 16 3 0 7
1 Sheera Bornstein 1-0 35:00 1 2.00 1 .500 0 0 0 0
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0
Total............... 20 1460:58 23 1.10 117 .836 16 3 0 7
Opponents........... 19 1368:28 59 3.02 200 .772 3 16 0 4
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 24 34 0 1 1 - 60
Opponents........... 15 11 2 0 0 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 182 163 9 3 0 - 357
Opponents........... 77 99 6 1 0 - 183
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 51 61 4 1 0 - 117
Opponents........... 96 95 7 2 0 - 200
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 109 107 6 1 0 - 223
Opponents........... 60 85 7 1 0 - 153
ATTENDANCE SUMMARY OBEH OPP
---------------------------------------------------
Total.................... 825 877
Dates/Avg Per Date....... 10/82 11/80
Neutral Site #/Avg....... 0/0
Category Leaders
Oberlin College
Oberlin College Category Leaders (as of Nov 12, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Abigail Brox 20 14 5 33 47
13 Meg Reitz 20 11 11 33 51
10 Lela Hull 20 11 3 25 46
16 Christine Castilla 20 6 4 16 29
7 Rosemary Mudry 20 4 3 11 36
5 Claire Cheney 20 4 2 10 48
2 Ashley Allen 19 3 2 8 28
6 Leslie Ruster 18 2 1 5 7
12 Kaitlin Barrer 20 1 3 5 25
3 Umra Omar 2 2 0 4 4
## GOALS GP G A Pts Shots
----------------------------------------------
8 Abigail Brox 20 14 5 33 47
13 Meg Reitz 20 11 11 33 51
10 Lela Hull 20 11 3 25 46
16 Christine Castilla 20 6 4 16 29
5 Claire Cheney 20 4 2 10 48
7 Rosemary Mudry 20 4 3 11 36
2 Ashley Allen 19 3 2 8 28
6 Leslie Ruster 18 2 1 5 7
3 Umra Omar 2 2 0 4 4
14 Christine Politis 12 1 0 2 10
## GAME WINNING GOALS GP GWG
--------------------------------
8 Abigail Brox 20 4
5 Claire Cheney 20 3
2 Ashley Allen 19 2
13 Meg Reitz 20 2
10 Lela Hull 20 1
16 Christine Castilla 20 1
9 Rebecca Schugar 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 Meg Reitz 20 11 11 33 51
8 Abigail Brox 20 14 5 33 47
16 Christine Castilla 20 6 4 16 29
9 Rebecca Schugar 20 0 3 3 8
12 Kaitlin Barrer 20 1 3 5 25
10 Lela Hull 20 11 3 25 46
7 Rosemary Mudry 20 4 3 11 36
2 Ashley Allen 19 3 2 8 28
5 Claire Cheney 20 4 2 10 48
6 Leslie Ruster 18 2 1 5 7
## SHOTS GP G A Sh Shot%
----------------------------------------------
13 Meg Reitz 20 11 11 51 .216
5 Claire Cheney 20 4 2 48 .083
8 Abigail Brox 20 14 5 47 .298
10 Lela Hull 20 11 3 46 .239
7 Rosemary Mudry 20 4 3 36 .111
16 Christine Castilla 20 6 4 29 .207
2 Ashley Allen 19 3 2 28 .107
12 Kaitlin Barrer 20 1 3 25 .040
19 Samantha Kyrkostas 20 0 1 15 .000
14 Christine Politis 12 1 0 10 .100
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
3 Umra Omar 2 2 0 4 .500
8 Abigail Brox 20 14 5 47 .298
6 Leslie Ruster 18 2 1 7 .286
10 Lela Hull 20 11 3 46 .239
13 Meg Reitz 20 11 11 51 .216
16 Christine Castilla 20 6 4 29 .207
7 Rosemary Mudry 20 4 3 36 .111
2 Ashley Allen 19 3 2 28 .107
14 Christine Politis 12 1 0 10 .100
5 Claire Cheney 20 4 2 48 .083
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
13 Meg Reitz 20 11 11 51 34 .667
8 Abigail Brox 20 14 5 47 32 .681
5 Claire Cheney 20 4 2 48 31 .646
10 Lela Hull 20 11 3 46 30 .652
7 Rosemary Mudry 20 4 3 36 21 .583
16 Christine Castilla 20 6 4 29 19 .655
2 Ashley Allen 19 3 2 28 18 .643
12 Kaitlin Barrer 20 1 3 25 17 .680
19 Samantha Kyrkostas 20 0 1 15 9 .600
14 Christine Politis 12 1 0 10 9 .900
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
3 Umra Omar 2 2 0 4 4 1.000
11 Holly Sloofman 10 0 0 4 4 1.000
14 Christine Politis 12 1 0 10 9 .900
9 Rebecca Schugar 20 0 3 8 6 .750
6 Leslie Ruster 18 2 1 7 5 .714
8 Abigail Brox 20 14 5 47 32 .681
12 Kaitlin Barrer 20 1 3 25 17 .680
13 Meg Reitz 20 11 11 51 34 .667
16 Christine Castilla 20 6 4 29 19 .655
10 Lela Hull 20 11 3 46 30 .652
Field Hockey Statistics
Oberlin College
Oberlin College Field Hockey Statistics (as of Nov 12, 2005)
All games
Overall: 16-5-0 Conf: 11-3-0 Home: 9-1-0 Away: 7-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
13 Meg Reitz 20-20 11 11 33 51 .216 34 .667 2 0 14-14 6 5 17 33 .182 21 .636 1 0
5 Claire Cheney 20-20 4 2 10 48 .083 31 .646 3 0 14-14 2 2 6 37 .054 21 .568 2 0
8 Abigail Brox 20-18 14 5 33 47 .298 32 .681 4 0 14-14 11 3 25 39 .282 26 .667 4 0
10 Lela Hull 20-20 11 3 25 46 .239 30 .652 1 0 14-14 7 1 15 34 .206 20 .588 1 0
7 Rosemary Mudry 20-20 4 3 11 36 .111 21 .583 0 0 14-14 3 1 7 28 .107 16 .571 0 0
16 Christine Castilla 20-20 6 4 16 29 .207 19 .655 1 0 14-14 5 4 14 24 .208 15 .625 0 0
2 Ashley Allen 19-13 3 2 8 28 .107 18 .643 2 0 13-8 1 0 2 18 .056 11 .611 1 0
12 Kaitlin Barrer 20-20 1 3 5 25 .040 17 .680 0 0 14-14 1 2 4 21 .048 15 .714 0 0
19 Samantha Kyrkostas 20-20 0 1 1 15 .000 9 .600 0 0 14-14 0 1 1 13 .000 7 .538 0 0
14 Christine Politis 12-7 1 0 2 10 .100 9 .900 0 0 9-6 1 0 2 8 .125 7 .875 0 0
9 Rebecca Schugar 20-20 0 3 3 8 .000 6 .750 1 0 14-14 0 1 1 5 .000 3 .600 0 0
6 Leslie Ruster 18-0 2 1 5 7 .286 5 .714 0 0 13-0 2 1 5 7 .286 5 .714 0 0
11 Holly Sloofman 10-0 0 0 0 4 .000 4 1.000 0 0 8-0 0 0 0 4 .000 4 1.000 0 0
3 Umra Omar 2-2 2 0 4 4 .500 4 1.000 0 0 -
4 Grace Eginton 13-0 0 0 0 0 .000 0 .000 0 0 9-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 60 38 158 358 .168 239 .668 14 0 14 40 21 101 271 .148 171 .631 9 0
Opponents........... 21 23 8 54 181 .127 109 .602 4 2 14 12 4 28 92 .130 40 .435 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Jessica Podoll 1-0 13:03 0 0.00 0 .000 0 0 0 0 1-0 13:03 0 0.00 0 .000 0 0 0 0
00 Lauren Malinowski 20-18 1412:55 22 1.09 114 .838 16 3 0 7 14-12 970:25 11 0.79 50 .820 11 2 0 6
1 Sheera Bornstein 1-0 35:00 1 2.00 1 .500 0 0 0 0 1-0 35:00 1 2.00 1 .500 0 0 0 0
Total............... 20 1460:58 23 1.10 117 .836 16 3 0 7 14 1018:28 12 0.82 51 .810 11 2 0 6
Opponents........... 19 1368:28 59 3.02 200 .772 3 16 0 4 14 1018:28 39 2.68 157 .801 2 11 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Oberlin College..... 182 163 9 3 0 - 357 Oberlin College..... 132 130 8 0 0 - 270
Opponents........... 77 99 6 1 0 - 183 Opponents........... 31 56 5 1 0 - 93
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Oberlin College..... 24 34 0 1 1 - 60 Oberlin College..... 16 23 0 0 1 - 40
Opponents........... 15 11 2 0 0 - 28 Opponents........... 4 6 2 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Oberlin College..... 51 61 4 1 0 - 117 Oberlin College..... 20 28 3 0 0 - 51
Opponents........... 96 95 7 2 0 - 200 Opponents........... 75 76 6 0 0 - 157
ATTENDANCE SUMMARY OBEH OPP ATTENDANCE SUMMARY OBEH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 825 877 Total.................... 400 348
Dates/Avg Per Date....... 10/82 11/80 Dates/Avg Per Date....... 8/50 6/58
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Oberlin College
Oberlin College Combined Team Statistics (as of Nov 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 5- 0) ( 9- 1- 0) ( 7- 4- 0) ( 0- 0- 0)
CONFERENCE.......... (11- 3- 0) ( 7- 1- 0) ( 4- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 2- 0) ( 2- 0- 0) ( 3- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
09-02-05 at Transylvania W 7-1 90
Sep 03 at Centre College W 3-2 20
*Sep 08 at Kenyon College L 0-1 50
Sep 10 DEPAUW W O2 4-3 75
*Sep 14 at College of Wooster W 1-0 25
*Sep 17 at Earlham W 7-1 70
*Sep 21 OWFH W 4-1 25
*Sep 24 DEN W 3-1 -
*Sep 28 KENYON COLLEGE W 3-0 -
*Oct 01 at Wittenberg L 0-1 88
*Oct 04 COLLEGE OF WOOSTER W O3 4-3 100
*Oct 08 at DEN W 3-0 65
Oct 11 at Wash. and Jeff. W 5-1 100
*Oct.18 at Ohio Wesleyan W 1-0 50
*Oct 22 EARLHAM W 6-0 75
Oct 25 200 at Bates College L 0-5 100
*Oct 29 WITTENBERG LOT 1-2 -
*Nov 02 DEN W 4-2 50
*Nov 05 COLLEGE OF WOOSTER W 3-0 150
Nov 09 LVCH W 1-0 350
Nov 12 at #1 Salisbury Universit L 0-4 219
TEAM STATISTICS OBEH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 60-358 23-181
Goals scored average... 3.02 1.10
Shot pct............... .168 .127
Shots on goal-Attempts. 239-358 109-181
SOG pct................ .668 .602
Shots/Game............. 17.0 8.6
Assists................ 38 8
PENALTY CORNERS.......... 223 153
PENALTY STROKES.......... 0-1 2-2
PENALTIES................
Green cards............ 1 0
Yellow cards........... 3 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 825 877
Dates/Avg Per Date..... 10/82 11/80
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
13 Meg Reitz 20 11 11 33 51 .216 34 .667 2 0-0 0
5 Claire Cheney 20 4 2 10 48 .083 31 .646 3 0-0 0
8 Abigail Brox 20 14 5 33 47 .298 32 .681 4 0-0 0
10 Lela Hull 20 11 3 25 46 .239 30 .652 1 0-0 0
7 Rosemary Mudry 20 4 3 11 36 .111 21 .583 0 0-0 6
16 Christine Castilla 20 6 4 16 29 .207 19 .655 1 0-0 3
2 Ashley Allen 19 3 2 8 28 .107 18 .643 2 0-0 0
12 Kaitlin Barrer 20 1 3 5 25 .040 17 .680 0 0-0 3
19 Samantha Kyrkostas 20 0 1 1 15 .000 9 .600 0 0-0 1
14 Christine Politis 12 1 0 2 10 .100 9 .900 0 0-0 0
9 Rebecca Schugar 20 0 3 3 8 .000 6 .750 1 0-0 4
6 Leslie Ruster 18 2 1 5 7 .286 5 .714 0 0-0 0
3 Umra Omar 2 2 0 4 4 .500 4 1.000 0 0-0 0
11 Holly Sloofman 10 0 0 0 4 .000 4 1.000 0 0-0 0
4 Grace Eginton 13 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 21 60 38 158 358 .168 239 .668 14 0-1 17
Opponents........... 21 23 8 54 181 .127 109 .602 4 2-2 16
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
99 Jessica Podoll 1 13:03 0 0.00 0 .000 0 0 0 0
00 Lauren Malinowski 20 1412:55 22 1.09 114 .838 16 3 0 7
1 Sheera Bornstein 1 35:00 1 2.00 1 .500 0 0 0 0
Total............... 20 1460:58 23 1.10 117 .836 16 3 0 7
Opponents........... 19 1368:28 59 3.02 200 .772 3 16 0 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 24 34 0 1 1 - 60
Opponents........... 15 11 2 0 0 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 182 163 9 3 0 - 357
Opponents........... 77 99 6 1 0 - 183
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 51 61 4 1 0 - 117
Opponents........... 96 95 7 2 0 - 200
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 109 107 6 1 0 - 223
Opponents........... 60 85 7 1 0 - 153