2001 Oberlin College Final Field Hockey Statistics
Overall Record: 11-7, NCAC Record: 5-7
Offensive Statistics
Name  GP  Shots  Goals  Assists  Points Shot /Pct. Shots /Game Points /Game  DS
Chaney Stewman 18 100 10 9 29 0.099 5.61 1.61 0
Emily Johnson 18 44 12 1 25 0.273 2.44 1.39 0
Jaime Johnson 18 41 6 4 16 0.146 2.28 0.89 0
Claire Sturm 18 27 5 3 13 0.185 1.5 0.72 0
Vanessa Wirth 17 32 3 5 11 0.094 1.88 0.65 0
Brianna Quinn 18 23 4 3 11 0.174 1.28 0.61 7
Sung -Mun Choi 18 8 4 0 8 0.5 0.44 0.44 0
Nana Uemura 17 21 1 1 3 0.048 1.24 0.18 0
Jenny Lusk-Yablick 18 14 1 0 2 0.071 0.78 0.11 2
Shannon Houlihan 18 0 0 1 1 0 0 0.06 1
Christina Congleton 18 2 0 0 0 0 0.11 0 0
Jessica Raynor 18 1 0 0 0 0 0 0 8
Pamela Walker 15 0 0 0 0 0 0 0 0
Ilana Turoff 13 0 0 0 0 0 0 0 0
Totals 18 313 46 27 119 0.147 17.39 6.61 18
Opponent 18 187 17 9 43 0.091 10.39 2.39 5
Goalie Statistics
Name  GP  Shots  Goals  Saves Save Pct.  GAA Saves /Game  Shutouts  Minutes
Pamela Walker 15 112 7 105 0.938 0.7 7 3 704
Ilana Turoff 13 75 10 60 0.857 1.12 4.62 3 625
Total 18 187 17 165 0.907 0.9 9.17 6 1329
Opponent 18 313 46 144 0.758 2.42 8 4 1329
Game Statistics
Opponent Oberlin Shots Opponent Shots Oberlin Saves Opponent Saves Oberlin Goals Opponent Goals
at Transylvania (Ky.) 22 4 8 3 6 0
EARLHAM (Ind.) 36 7 2 16 6 2
at Denison 20 15 13 4 2 3
at Wittenberg 7 16 14 5 0 1
at Ohio Wesleyan 17 11 8 8 1 2
KENYON 20 9 9 13 4 0
WOOSTER 1 11 14 1 0 1
Ohio Wesleyan 4 7 3 3 1 2
at Earlham (Ind.) 22 4 2 19 4 1
WITTENBERG 12 16 12 8 2 1
DENISON 12 5 10 7 3 1
at Wooster 5 26 21 5 0 1
at Kenyon 18 13 13 14 0 1
at Washington & Jefferson (Pa.) 31 0 0 6 5 0
at Haverford (Pa.) 7 19 17 4 2 0
at Bryn Mawr (Pa.) 22 8 8 6 5 0
vs. Transylvania (Ky.) 40 1 1 12 5 1
vs. U. of the South (Tenn.) 17 15 10 10 0 0
Totals 313 187 165 144 46 17