Oberlin College
Game-by-Game Results
Game Results
2008 Oberlin College Baseball
Game Results for Oberlin College (as of May 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2008 at Maryville College 1-8 L 1 2 1/ 8 11 1 7 0- 1- 0 0- 0- 0 Dunn (L 0-1) 47 2:30
Mar 14, 2008 at Maryville College 8-11 L 8 4 2/11 13 4 7 0- 2- 0 0- 0- 0 Kauder (L 0-1) 110 2:50
Mar 16, 2008 at Berea College 3-5 L 3 7 1/ 5 7 1 7 0- 3- 0 0- 0- 0 Carter (L 0-1) 70 2:22
Mar 16, 2008 at Berea College 12-15 L 12 13 7/15 9 4 7 0- 4- 0 0- 0- 0 Dunn (L 0-2) 48 2:58
Mar 22, 2008 vs Lawrence W 9-2 9 11 0/ 2 6 1 7 1- 4- 0 0- 0- 0 Dunn (W 1-2) 58 2:10
Mar 22, 2008 vs Lawrence W 16-7 16 14 2/ 7 8 0 7 2- 4- 0 0- 0- 0 Campion (W) 67 2:17
Mar 24, 2008 vs Knox College W 9-5 9 7 4/ 5 6 3 7 3- 4- 0 0- 0- 0 Carter (W) 69 2:12
Mar 24, 2008 vs Knox College 2-10 L 2 10 1/10 8 1 7 3- 5- 0 0- 0- 0 Cantrill (L) 61 1:59
Mar 24, 2008 vs Colby College 10-14 L 10 15 3/14 17 3 9 3- 6- 0 0- 0- 0 Roth (L) 49
Mar 25, 2008 vs Middlebury 5-17 L 5 11 3/17 20 2 8 3- 7- 0 0- 0- 0 Gibbs (L) 45
Mar 25, 2008 vs Elmhurst W 10-9 10 16 1/ 9 19 2 (10) 4- 7- 0 0- 0- 0 Dunn (W) 0
3/26/08 vs Univ. Of Chicago 7-9 L 7 8 0/ 9 12 6 9 4- 8- 0 0- 0- 0 Carter (L 1-2) 0
3/27/08 vs Castleton State 10-15 L 10 12 10/15 15 3 9 4- 9- 0 0- 0- 0 Campion (L) 0
*04/02/08 at Hiram College W 5-3 5 7 0/ 3 6 2 7 5- 9- 0 1- 0- 0 Dunn (W 2-2) 100 2:00
*04/02/08 at Hiram College 4-5 L 4 7 3/ 5 8 2 7 5-10- 0 1- 1- 0 Kauder (L 1-1) 100 6:00
*Apr 05, 2008 WOOSTER 3-12 L 3 3 1/12 13 1 7 5-11- 0 1- 2- 0 Carter (L 1-3) 114 2:21
*Apr 05, 2008 WOOSTER 2-9 L 2 4 2/ 9 11 1 7 5-12- 0 1- 3- 0 Campion (L 1-2) 83 2:17
*Apr 06, 2008 WOOSTER 1-8 L 1 3 1/ 8 10 2 7 5-13- 0 1- 4- 0 Kauder (L 0-3) 97 2:07
*Apr 06, 2008 WOOSTER W 4-2 4 6 0/ 2 7 1 7 6-13- 0 2- 4- 0 Dunn (W 4-2) 78 2:08
Apr 08, 2008 GROVE CITY COLLEGE 1-15 L 1 6 4/15 13 3 7 6-14- 0 2- 4- 0 Carter (L 1-3) 63 2:35
Apr 08, 2008 GROVE CITY COLLEGE 2-9 L 2 5 2/ 9 9 1 7 6-15- 0 2- 4- 0 Campion (L 1-3) 53 2:23
*Apr 12, 2008 KENYON COLLEGE 1 p.m.
*04/15/08 at Hiram College 5-9 L 5 7 2/ 9 10 3 7 6-16- 0 2- 5- 0 Dunn (L 4-3) 48 1:50
*04/15/08 at Hiram College W 12-11 12 13 4/11 12 4 7 7-16- 0 3- 5- 0 Carter (W 2-4) 48 2:40
Apr 16, 2008 CASE WESTERN RESERVE W 6-5 6 8 3/ 5 8 2 7 8-16- 0 3- 5- 0 Carter (W 3-4) 66 2:12
Apr 16, 2008 CASE WESTERN RESERVE 5-6 L 5 5 2/ 6 10 1 ( 8) 8-17- 0 3- 5- 0 Cantrill (L 3-5) 57 2:28
*Apr 19, 2008 at Allegheny 1-6 L 1 3 3/ 6 5 1 7 8-18- 0 3- 6- 0 Dunn (L 4-4) 125 2hr2
*Apr 19, 2008 at Allegheny 1-3 L 1 6 0/ 3 6 1 7 8-19- 0 3- 7- 0 Kauder (L 0-4) 117 1hr3
*Apr 20, 2008 at Allegheny 4-6 L 4 10 3/ 6 10 1 7 8-20- 0 3- 8- 0 Cantrill (L) 78 2:05
*Apr 20, 2008 at Allegheny 5-8 L 5 8 5/ 8 11 2 7 8-21- 0 3- 9- 0 Campion (L 1-4) 105 2:40
4/24/08 at Baldwin-Wallace 2-8 L 2 4 3/ 8 16 1 9 8-22- 0 3- 9- 0 Gibbs (L 0-2) 167 2:20
*Apr 26, 2008 KENYON COLLEGE W 10-9 10 10 3/ 9 14 3 7 9-22- 0 4- 9- 0 Carter (W 4-4) 87 2:20
*Apr 26, 2008 KENYON COLLEGE 1-15 L 1 4 2/15 14 0 7 9-23- 0 4-10- 0 Kauder (L 0-5) 95 1:58
*Apr 27, 2008 KENYON COLLEGE 3-11 L 3 6 2/11 13 0 7 9-24- 0 4-11- 0 Cantrill (L 0-4) 94 2:18
*Apr 27, 2008 KENYON COLLEGE W 6-5 6 16 3/ 5 6 1 7 10-24- 0 5-11- 0 Dunn (W 5-4) 97 2:00
Apr 29, 2008 JOHN CARROLL UNIV. W 12-11 12 12 5/11 16 3 (10) 11-24- 0 5-11- 0 Brua (W 1-0) 57 3:55
May 01, 2008 LAKE ERIE COLLEGE W 10-7 10 10 1/ 7 11 7 9 12-24- 0 5-11- 0 Brua (W 2-0) 97 3:30
May 04, 2008 HIRAM COLLEGE 1-5 L 1 2 1/ 5 11 1 7 12-25- 0 5-11- 0 Gibbs (L 0-2) 66 1:58
May 04, 2008 HIRAM COLLEGE 1-12 L 1 5 0/12 17 1 7 12-26- 0 5-11- 0 Frenkel (L 0-1) 53 2:25
May 05, 2008 THIEL COLLEGE 2-7 L 2 7 3/ 7 8 0 7 12-27- 0 5-11- 0 Dunn (L 5-5) 59 2:10
May 05, 2008 THIEL COLLEGE W 4-1 4 3 2/ 1 5 0 7 13-27- 0 5-11- 0 Brua (W 3-0) 53 1:50
() extra inning game
Team Game-by-Game
2008 Oberlin College Baseball
Team Game-by-Game for Oberlin College (as of May 06, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2008 at Maryville College 22 1 2 1 0 1 0 2 0 0 1 0 0 0 0 5 18 10 1 .091
Mar 14, 2008 at Maryville College 24 8 4 6 2 0 0 8 0 1 1 7 1 0 0 6 18 12 2 .130
Mar 16, 2008 at Berea College 26 3 7 3 0 1 0 2 0 1 2 1 1 1 0 5 18 5 1 .181
Mar 16, 2008 at Berea College 35 12 13 10 1 0 0 5 0 2 1 1 0 1 0 5 18 10 7 .243
Mar 22, 2008 vs Lawrence 26 9 11 7 2 2 0 5 0 3 2 0 0 0 0 3 21 3 0 .278
Mar 22, 2008 vs Lawrence 30 16 14 15 3 3 0 6 0 7 1 2 0 1 0 3 18 8 2 .313
Mar 24, 2008 vs Knox College 28 9 7 9 1 0 0 5 0 4 2 0 0 1 0 9 21 5 4 .304
Mar 24, 2008 vs Knox College 30 2 10 2 0 1 0 1 0 1 1 1 0 0 0 5 21 6 1 .308
Mar 24, 2008 vs Colby College 35 10 15 9 2 2 0 7 0 4 1 1 1 2 3 3 27 16 3 .324
Mar 25, 2008 vs Middlebury 34 5 11 4 2 1 0 3 0 1 1 0 0 0 1 11 24 6 3 .324
Mar 25, 2008 vs Elmhurst 40 10 16 10 3 1 0 6 0 4 3 0 2 0 0 7 22 11 1 .333
3/26/08 vs Univ. Of Chicago 37 7 8 6 1 0 0 6 0 2 2 3 0 1 0 7 24 13 0 .322
3/27/08 vs Castleton State 36 10 12 8 0 1 0 8 0 3 2 0 2 0 0 8 24 18 10 .323
04/02/08 at *Hiram College 27 5 7 4 4 0 0 4 0 2 1 0 1 0 0 9 21 9 0 .319
04/02/08 at *Hiram College 25 4 7 4 0 0 0 2 0 2 0 0 2 0 0 5 18 9 3 .316
Apr 05, 2008 *Wooster 25 3 3 0 0 0 0 3 0 0 0 2 0 0 0 10 21 8 1 .306
Apr 05, 2008 *Wooster 26 2 4 2 1 0 1 0 0 0 1 1 0 0 0 9 21 4 2 .298
Apr 06, 2008 *Wooster 23 1 3 1 1 0 0 2 0 1 0 1 1 0 1 11 21 10 1 .291
Apr 06, 2008 *Wooster 24 4 6 4 3 0 0 1 0 1 0 1 1 0 0 12 21 9 0 .289
Apr 08, 2008 Grove City College 30 1 6 1 2 0 0 2 0 0 0 0 0 0 1 8 21 6 4 .285
Apr 08, 2008 Grove City College 24 2 5 2 1 0 0 4 0 3 2 3 0 0 1 2 21 8 2 .282
04/15/08 at *Hiram College 29 5 7 5 3 0 0 2 0 2 1 0 0 0 0 4 18 7 2 .280
04/15/08 at *Hiram College 34 12 13 10 1 0 1 4 0 2 2 0 0 1 0 8 21 14 4 .285
Apr 16, 2008 Case Western Reserve 25 6 8 6 1 0 0 1 0 1 0 1 1 1 1 1 21 9 3 .286
Apr 16, 2008 Case Western Reserve 28 5 5 3 0 0 0 4 0 5 0 1 0 0 0 8 24 8 2 .282
Apr 19, 2008 at *Allegheny 21 1 3 1 0 0 0 6 0 2 1 0 1 0 3 9 18 11 3 .278
Apr 19, 2008 at *Allegheny 24 1 6 0 3 0 0 1 0 0 1 0 1 0 1 3 18 11 0 .277
Apr 20, 2008 at *Allegheny 29 4 10 3 1 0 0 3 0 2 0 0 0 0 0 4 18 7 3 .280
Apr 20, 2008 at *Allegheny 29 5 8 3 2 0 0 6 0 1 0 0 0 0 0 8 18 4 5 .280
4/24/08 at Baldwin-Wallace 30 2 4 2 0 1 0 0 0 0 0 0 1 0 0 2 24 16 3 .275
Apr 26, 2008 *Kenyon College 29 10 10 9 3 1 0 1 0 1 0 0 1 1 0 4 21 10 3 .277
Apr 26, 2008 *Kenyon College 23 1 4 1 0 0 0 2 0 0 0 2 0 0 1 6 21 12 2 .274
Apr 27, 2008 *Kenyon College 25 3 6 2 0 1 0 4 0 1 1 1 0 0 1 5 21 8 2 .273
Apr 27, 2008 *Kenyon College 32 6 16 5 4 0 0 2 0 3 2 0 1 0 1 6 21 10 3 .281
Apr 29, 2008 John Carroll Univ. 41 12 12 10 1 2 0 9 1 2 0 0 1 0 0 7 30 17 5 .281
May 01, 2008 Lake Erie College 32 10 10 7 1 0 0 7 0 6 1 0 2 1 0 8 27 12 1 .282
May 04, 2008 Hiram College 22 1 2 1 1 0 1 1 0 0 1 1 0 0 1 8 21 5 1 .278
May 04, 2008 Hiram College 22 1 5 0 0 0 0 7 0 1 2 0 1 0 1 3 21 8 0 .277
May 05, 2008 Thiel College 26 2 7 1 0 0 0 1 0 4 0 1 0 0 2 4 21 9 3 .277
May 05, 2008 Thiel College 19 4 3 3 1 0 0 6 0 3 1 1 0 1 0 2 21 5 2 .275
Totals 1127 215 310 180 51 18 3 149 1 78 37 32 22 12 19 243 844 369 95 .275
2008 Oberlin College Baseball
Team Game-by-Game for Oberlin College (as of May 06, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2008 at Maryville College 6.0 11 8 6 5 5 0 2 0 0 0 1 1 0 1-8 0-1 0 9.00
Mar 14, 2008 at Maryville College 6.0 13 11 9 4 1 2 2 1 2 0 0 0 0 8-11 0-2 0 11.25
Mar 16, 2008 at Berea College 6.0 7 5 4 3 5 0 1 0 1 0 3 0 0 3-5 0-3 0 9.50
Mar 16, 2008 at Berea College 6.0 9 15 3 4 0 2 0 0 1 0 3 2 0 12-15 0-4 0 8.25
Mar 22, 2008 vs Lawrence 7.0 6 2 2 3 15 0 1 0 1 0 1 0 0 9-2 1-4 0 6.97
Mar 22, 2008 vs Lawrence 6.0 8 7 6 3 7 4 0 0 0 0 3 0 0 16-7 2-4 0 7.30
Mar 24, 2008 vs Knox College 7.0 6 5 2 2 8 3 1 0 0 0 1 0 0 9-5 3-4 0 6.55
Mar 24, 2008 vs Knox College 7.0 8 10 8 5 3 2 2 1 0 0 4 0 0 2-10 3-5 0 7.06
Mar 24, 2008 vs Colby College 9.0 17 14 11 4 2 3 0 0 0 1 2 0 0 10-14 3-6 0 7.65
Mar 25, 2008 vs Middlebury 8.0 20 17 15 6 5 8 0 2 1 1 4 0 0 5-17 3-7 0 8.74
Mar 25, 2008 vs Elmhurst 10.0 19 9 7 5 8 3 0 0 3 0 2 3 0 10-9 4-7 0 8.42
3/26/08 vs Univ. Of Chicago 8.0 12 9 9 7 5 2 1 0 2 0 2 0 0 7-9 4-8 0 8.58
3/27/08 vs Castleton State 8.0 15 15 6 2 4 3 2 1 0 0 2 1 0 10-15 4-9 0 8.43
04/02/08 at *Hiram College 7.0 6 3 3 6 6 2 0 0 1 0 0 0 0 5-3 5-9 1 8.11
04/02/08 at *Hiram College 6.0 8 5 4 1 3 1 0 0 1 0 4 0 0 4-5 5-10 1 7.99
Apr 05, 2008 *Wooster 7.0 13 12 12 4 0 2 0 2 1 0 2 0 0 3-12 5-11 1 8.45
Apr 05, 2008 *Wooster 7.0 11 9 8 6 5 4 0 3 0 0 1 0 0 2-9 5-12 1 8.55
Apr 06, 2008 *Wooster 7.0 10 8 7 5 2 3 0 2 1 0 1 0 0 1-8 5-13 1 8.58
Apr 06, 2008 *Wooster 7.0 7 2 2 2 6 0 0 1 0 0 0 0 0 4-2 6-13 1 8.27
Apr 08, 2008 Grove City College 7.0 13 15 11 11 7 2 0 0 0 0 1 0 0 1-15 6-14 1 8.56
Apr 08, 2008 Grove City College 7.0 9 9 8 3 4 1 1 0 1 0 0 0 0 2-9 6-15 1 8.64
04/15/08 at *Hiram College 6.0 10 9 8 7 2 1 0 1 0 0 1 1 0 5-9 6-16 1 8.77
04/15/08 at *Hiram College 7.0 12 11 3 1 3 2 0 3 1 0 2 0 0 12-11 7-16 2 8.56
Apr 16, 2008 Case Western Reserve 7.0 8 5 3 3 6 0 0 0 3 0 1 0 0 6-5 8-16 2 8.36
Apr 16, 2008 Case Western Reserve 8.0 10 6 4 0 6 4 0 0 1 0 1 0 0 5-6 8-17 2 8.19
Apr 19, 2008 at *Allegheny 6.0 5 6 2 8 5 0 0 0 1 1 0 1 0 1-6 8-18 2 8.02
Apr 19, 2008 at *Allegheny 6.0 6 3 3 0 3 2 0 1 0 0 2 1 0 1-3 8-19 2 7.90
Apr 20, 2008 at *Allegheny 6.0 10 6 6 0 3 2 0 0 1 0 1 0 0 4-6 8-20 2 7.94
Apr 20, 2008 at *Allegheny 6.0 11 8 5 4 9 4 0 1 1 1 1 0 0 5-8 8-21 2 7.93
4/24/08 at Baldwin-Wallace 8.0 16 8 6 4 7 3 0 0 0 0 0 0 0 2-8 8-22 2 7.88
Apr 26, 2008 *Kenyon College 7.0 14 9 9 4 5 5 1 0 2 0 0 0 0 10-9 9-22 2 8.00
Apr 26, 2008 *Kenyon College 7.0 14 15 14 3 2 2 0 3 2 0 3 1 0 1-15 9-23 2 8.31
Apr 27, 2008 *Kenyon College 7.0 13 11 11 5 3 2 0 2 2 0 3 1 0 3-11 9-24 2 8.49
Apr 27, 2008 *Kenyon College 7.0 6 5 2 0 4 1 0 1 0 0 0 0 0 6-5 10-24 2 8.32
Apr 29, 2008 John Carroll Univ. 10.0 16 11 7 6 2 1 0 0 3 1 3 2 0 12-11 11-24 2 8.23
May 01, 2008 Lake Erie College 9.0 11 7 7 6 3 3 0 0 0 0 1 2 0 10-7 12-24 2 8.19
May 04, 2008 Hiram College 7.0 11 5 5 3 3 1 0 0 2 0 1 0 0 1-5 12-25 2 8.14
May 04, 2008 Hiram College 7.0 17 12 12 2 3 1 1 1 3 0 5 0 0 1-12 12-26 2 8.33
May 05, 2008 Thiel College 7.0 8 7 5 7 6 2 1 0 3 0 2 0 0 2-7 12-27 2 8.29
May 05, 2008 Thiel College 7.0 5 1 0 2 7 0 0 0 0 0 0 0 0 4-1 13-27 2 8.08
Totals 284.0 431 335 255 156 183 83 16 26 41 5 64 16 0 215-335 13-27 2 8.08
* = NCAC game
Team Situational Game-by-Game
2008 Oberlin College Baseball
Team Game-by-Game for Oberlin College (as of May 06, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 14, 2008 at Maryville College 2-22 0-0 2-22 1-4 1-18 0-0 0-7 1-4 2-7 1-2 2
Mar 14, 2008 at Maryville College 4-24 2-9 2-15 2-17 2-7 1-5 3-9 2-11 4-7 2-4 11
Mar 16, 2008 at Berea College 7-26 0-0 7-26 4-12 3-14 0-1 3-11 2-7 3-7 2-3 7
Mar 16, 2008 at Berea College 13-35 0-0 13-35 8-24 5-11 1-2 3-9 7-17 4-7 5-6 9
Mar 22, 2008 vs Lawrence 11-26 0-0 11-26 7-13 4-13 0-1 7-11 5-9 2-6 2-3 2
Mar 22, 2008 vs Lawrence 14-30 0-0 14-30 10-19 4-11 1-1 5-9 10-19 3-7 8-9 4
Mar 24, 2008 vs Knox College 7-28 0-0 7-28 5-15 2-13 1-1 4-11 4-12 4-7 4-6 4
Mar 24, 2008 vs Knox College 10-30 0-0 10-30 4-17 6-13 0-0 3-10 2-10 3-7 1-3 9
Mar 24, 2008 vs Colby College 15-35 6-10 9-25 9-23 6-12 0-0 5-11 5-13 6-9 4-5 8
Mar 25, 2008 vs Middlebury 11-34 0-0 11-34 6-19 5-15 0-0 6-13 5-11 3-8 1-1 7
Mar 25, 2008 vs Elmhurst 16-40 4-8 12-32 11-22 5-18 1-2 8-16 8-17 5-10 0-2 7
3/26/08 vs Univ. Of Chicago 8-37 0-5 8-32 4-27 4-10 0-3 2-11 3-17 6-9 2-5 12
3/27/08 vs Castleton State 12-36 0-0 12-36 8-21 4-15 2-8 2-11 6-14 5-9 6-11 10
04/02/08 at *Hiram College 7-27 0-0 7-27 4-16 3-11 0-0 0-8 3-14 3-7 2-3 6
04/02/08 at *Hiram College 7-25 0-0 7-25 5-11 2-14 0-1 2-9 2-9 3-7 1-1 4
Apr 05, 2008 *Wooster 3-25 2-17 1-8 0-11 3-14 0-0 1-9 0-4 2-7 0-0 6
Apr 05, 2008 *Wooster 4-26 0-0 4-26 3-6 1-20 0-0 2-10 0-2 1-7 1-1 3
Apr 06, 2008 *Wooster 3-23 0-0 3-23 1-11 2-12 0-0 2-9 1-8 4-7 0-1 5
Apr 06, 2008 *Wooster 6-24 0-0 6-24 4-14 2-10 0-0 0-6 2-11 3-6 1-3 5
Apr 08, 2008 Grove City College 6-30 0-0 6-30 3-15 3-15 0-0 4-14 1-7 3-7 0-0 10
Apr 08, 2008 Grove City College 5-24 0-0 5-24 3-13 2-11 0-0 4-9 2-8 1-7 0-0 8
04/15/08 at *Hiram College 7-29 0-0 7-29 6-16 1-13 0-0 2-9 3-11 4-7 4-5 4
04/15/08 at *Hiram College 13-34 1-7 12-27 7-17 6-17 2-2 1-6 6-13 2-7 6-7 4
Apr 16, 2008 Case Western Reserve 8-25 0-0 8-25 5-17 3-8 1-3 1-6 3-11 4-6 4-5 5
Apr 16, 2008 Case Western Reserve 5-28 0-0 5-28 3-13 2-15 0-0 1-8 2-8 2-8 1-2 4
Apr 19, 2008 at *Allegheny 3-21 0-0 3-21 2-11 1-10 0-2 3-8 2-6 2-7 0-1 6
Apr 19, 2008 at *Allegheny 6-24 0-0 6-24 1-6 5-18 0-0 4-11 0-2 3-7 0-0 4
Apr 20, 2008 at *Allegheny 10-29 0-0 10-29 3-18 7-11 0-1 1-6 3-11 4-7 2-2 7
Apr 20, 2008 at *Allegheny 8-29 0-0 8-29 5-17 3-12 0-3 2-8 5-14 2-7 1-4 8
4/24/08 at Baldwin-Wallace 4-30 0-0 4-30 2-7 2-23 0-0 2-10 1-4 2-9 1-2 2
Apr 26, 2008 *Kenyon College 10-29 9-23 1-6 6-14 4-15 0-0 2-8 4-10 3-7 4-4 3
Apr 26, 2008 *Kenyon College 4-23 0-0 4-23 2-12 2-11 0-0 1-8 1-5 3-7 0-0 5
Apr 27, 2008 *Kenyon College 6-25 6-17 0-8 3-16 3-9 0-0 1-6 3-8 4-7 2-2 6
Apr 27, 2008 *Kenyon College 16-32 2-5 14-27 9-25 7-7 0-1 4-9 7-17 7-7 2-3 8
Apr 29, 2008 John Carroll Univ. 12-41 10-28 2-13 10-25 2-16 1-1 8-19 5-14 4-10 1-2 8
May 01, 2008 Lake Erie College 10-32 1-9 9-23 6-16 4-16 1-3 2-10 3-11 2-8 4-6 8
May 04, 2008 Hiram College 2-22 0-0 2-22 0-6 2-16 0-0 0-5 0-3 2-7 0-0 2
May 04, 2008 Hiram College 5-22 2-8 3-14 1-14 4-8 0-0 2-9 1-7 5-7 0-0 8
May 05, 2008 Thiel College 7-26 2-11 5-15 2-11 5-15 0-0 0-6 1-6 1-7 1-2 5
May 05, 2008 Thiel College 3-19 0-0 3-19 2-8 1-11 0-1 1-6 2-5 0-6 1-1 5
Totals 310-1127 47-157 263-970 177-599 133-528 12-42 104-371 123-390 126-293 77-117 241
.275 .299 .271 .295 .252 .286 .280 .315 .430 .658
2008 Oberlin College Baseball
Team Game-by-Game for Oberlin College (as of May 06, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 14, 2008 at Maryville College 1-8 L 11-26 0-3 11-23 8-19 3-7 4-9 4-6 10 1 9.00
Mar 14, 2008 at Maryville College 8-11 L 13-31 2-4 11-27 8-18 5-13 6-12 3-6 10 6 11.25
Mar 16, 2008 at Berea College 3-5 L 7-26 2-3 5-23 4-16 3-10 4-11 3-6 5 8 9.50
Mar 16, 2008 at Berea College 12-15 L 9-31 2-4 7-27 8-24 1-7 0-5 5-6 8 8 8.25
Mar 22, 2008 vs Lawrence 9-2 W 6-27 1-2 5-25 2-10 4-17 3-10 1-7 3 3 6.97
Mar 22, 2008 vs Lawrence 16-7 W 8-23 2-2 6-21 4-12 4-11 4-10 3-6 6 4 7.30
Mar 24, 2008 vs Knox College 9-5 W 6-30 2-6 4-24 4-16 2-14 3-12 1-7 6 7 6.55
Mar 24, 2008 vs Knox College 2-10 L 8-26 2-5 6-21 5-17 3-9 2-9 3-7 5 12 7.06
Mar 24, 2008 vs Colby College 10-14 L 17-46 2-10 15-36 12-32 5-14 3-12 3-9 17 7 7.65
Mar 25, 2008 vs Middlebury 5-17 L 20-45 0-0 20-45 13-35 7-10 5-12 6-8 4 13 8.74
Mar 25, 2008 vs Elmhurst 10-9 W 19-47 2-5 17-42 8-29 11-18 9-18 7-10 9 10 8.42
3/26/08 vs Univ. Of Chicago 7-9 L 12-30 4-10 8-20 7-18 5-12 7-12 5-8 8 6 8.58
3/27/08 vs Castleton State 10-15 L 15-40 1-3 14-37 11-24 4-16 2-10 4-8 14 2 8.43
04/02/08 at *Hiram College 5-3 W 6-24 3-11 3-13 1-13 5-11 1-7 4-7 7 7 8.11
04/02/08 at *Hiram College 4-5 L 8-26 3-9 5-17 6-15 2-11 6-14 3-6 8 6 7.99
Apr 05, 2008 *Wooster 3-12 L 13-32 2-6 11-26 7-17 6-15 4-11 4-7 8 12 8.45
Apr 05, 2008 *Wooster 2-9 L 11-33 0-3 11-30 6-17 5-16 5-12 4-7 4 12 8.55
Apr 06, 2008 *Wooster 1-8 L 10-29 2-3 8-26 7-17 3-12 3-8 3-7 7 10 8.58
Apr 06, 2008 *Wooster 4-2 W 7-27 0-0 7-27 3-10 4-17 4-10 2-7 9 5 8.27
Apr 08, 2008 Grove City College 1-15 L 13-35 2-6 11-29 11-29 2-6 7-14 5-7 6 8 8.56
Apr 08, 2008 Grove City College 2-9 L 9-30 1-4 8-26 8-17 1-13 5-13 2-7 9 8 8.64
04/15/08 at *Hiram College 5-9 L 10-25 6-10 4-15 7-15 3-10 1-5 4-6 5 8 8.77
04/15/08 at *Hiram College 12-11 W 12-34 2-12 10-22 6-16 6-18 3-9 2-7 13 3 8.56
Apr 16, 2008 Case Western Reserve 6-5 W 8-29 4-7 4-22 5-15 3-14 4-12 1-7 7 6 8.36
Apr 16, 2008 Case Western Reserve 5-6 L 10-33 3-7 7-26 6-15 4-18 3-12 3-8 8 9 8.19
Apr 19, 2008 at *Allegheny 1-6 L 5-21 0-0 5-21 4-14 1-7 1-6 2-6 7 3 8.02
Apr 19, 2008 at *Allegheny 1-3 L 6-22 0-3 6-19 2-8 4-14 1-6 2-6 10 4 7.90
Apr 20, 2008 at *Allegheny 4-6 L 10-27 1-3 9-24 7-15 3-12 1-8 2-6 7 7 7.94
Apr 20, 2008 at *Allegheny 5-8 L 11-29 0-0 11-29 7-19 4-10 4-10 4-6 2 6 7.93
4/24/08 at Baldwin-Wallace 2-8 L 16-40 4-6 12-34 9-30 7-10 2-11 7-8 12 3 7.88
Apr 26, 2008 *Kenyon College 10-9 W 14-34 2-8 12-26 8-19 6-15 9-15 2-7 8 5 8.00
Apr 26, 2008 *Kenyon College 1-15 L 14-36 3-13 11-23 10-20 4-16 1-10 4-7 14 4 8.31
Apr 27, 2008 *Kenyon College 3-11 L 13-30 2-5 11-25 9-21 4-9 6-12 5-7 5 11 8.49
Apr 27, 2008 *Kenyon College 6-5 W 6-25 4-6 2-19 2-8 4-17 3-8 3-7 6 9 8.32
Apr 29, 2008 John Carroll Univ. 12-11 W 16-44 5-11 11-33 8-23 8-21 8-16 3-10 14 10 8.23
May 01, 2008 Lake Erie College 10-7 W 11-35 0-0 11-35 7-23 4-12 6-13 5-9 10 11 8.19
May 04, 2008 Hiram College 1-5 L 11-31 3-9 8-22 7-22 4-9 2-9 5-7 8 10 8.14
May 04, 2008 Hiram College 1-12 L 17-34 8-15 9-19 9-21 8-13 7-14 4-7 7 10 8.33
May 05, 2008 Thiel College 2-7 L 8-29 0-4 8-25 5-20 3-9 0-7 6-7 7 7 8.29
May 05, 2008 Thiel College 4-1 W 5-27 2-9 3-18 2-14 3-13 1-8 3-7 6 8 8.08
Totals 215-335 - 431-1249 84-227 347-1022 263-743 168-506 150-422 142-284 319 289 8.08
.345 .370 .340 .354 .332 .355 .500
Individual Game-by-Game