Oberlin College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Oberlin College (as of Mar 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Mar 03, 2007 vs Pikeville College W 8-6 8 10 2/ 6 7 2 ( 8) 1- 0- 0 0- 0- 0 Jeremy Simon (W 1-0) 40 2:30
^Mar 04, 2007 at Berea College 0-1 L 0 4 0/ 1 5 2 7 1- 1- 0 0- 0- 0 Jack Dunn (L 0-1) 50 2:00
^Mar 04, 2007 at Berea College 5-7 L 5 8 5/ 7 8 2 7 1- 2- 0 0- 0- 0 P.J. Carter (L 0-1) 40 2:15
%Mar 17, 2007 vs Franklin & Marshall 3-7 L 3 5 2/ 7 9 3 7 1- 3- 0 0- 0- 0 Jaremy Rich (L 0-1) 50 2:00
%Mar 17, 2007 vs Franklin & Marshall 5-8 L 5 9 1/ 8 10 2 7 1- 4- 0 0- 0- 0 Alex Sugiura (L 0-1) 50 2:00
%Mar 18, 2007 at Maryville College 1-3 L 1 4 1/ 3 8 1 7 1- 5- 0 0- 0- 0 Jack Dunn (L 0-2) 97 2:05
%Mar 18, 2007 at Maryville College 1-5 L 1 5 0/ 5 9 0 7 1- 6- 0 0- 0- 0 P.J. Carter (L 0-2) 125 2:10
$Mar 25, 2007 vs Colby College W 6-1 6 7 1/ 1 2 1 7 2- 6- 0 0- 0- 0 Jack Dunn (W 1-2) 75 2:05
$Mar 25, 2007 vs Colby College 7-8 L 7 12 2/ 8 8 2 ( 8) 2- 7- 0 0- 0- 0 Alex Sugiura (L 0-2) 115 2:10
$Mar 26, 2007 vs MIT W 8-2 8 10 0/ 2 4 1 7 3- 7- 0 0- 0- 0 Jaremy Rich (W 1-1) 90 2:20
$Mar 26, 2007 vs MIT 6-8 L 6 8 1/ 8 8 1 ( 8) 3- 8- 0 0- 0- 0 Max Phinney (L 0-1) 120 2:35
$Mar 28, 2007 vs Middlebury College W 7-1 7 11 1/ 1 6 3 7 4- 8- 0 0- 0- 0 Jack Dunn (W 2-2) 60 1:50
$Mar 28, 2007 vs Middlebury College W 7-6 7 9 0/ 6 7 1 7 5- 8- 0 0- 0- 0 Jeremy Simon (W 2-0) 120 2:25
$Mar 29, 2007 vs Thomas College 4-12 L 4 11 6/12 14 1 7 5- 9- 0 0- 0- 0 Jaremy Rich (L 1-2) 45 2:05
$Mar 29, 2007 vs Thomas College 1-16 L 1 3 6/16 15 0 7 5-10- 0 0- 0- 0 Josh Frenkel (L 0-1) 78 1:55
*Mar 31, 2007 HIRAM COLLEGE W 5-4 5 6 1/ 4 6 2 7 6-10- 0 1- 0- 0 Jaremy Rich (W 2-2) 150 1:45
*Mar 31, 2007 HIRAM COLLEGE W 5-4 5 8 0/ 4 11 3 7 7-10- 0 2- 0- 0 Eric Gibbs (W 1-0) 175 2:00
*Apr 02, 2007 HIRAM COLLEGE W 15-13 15 14 4/13 14 1 7 8-10- 0 3- 0- 0 Jeremy Simon (W 3-0) 150 2:15
*Apr 02, 2007 HIRAM COLLEGE W 3-1 3 7 3/ 1 2 4 7 9-10- 0 4- 0- 0 Jack Dunn (W 3-2) 120 2:15
*Apr 06, 2007 at #1 College of Wooste 1-7 L 1 2 3/ 7 7 1 7 9-11- 0 4- 1- 0 Jaremy Rich (L 2-3) 35 2:00
*Apr 06, 2007 at #1 College of Wooste 0-7 L 0 2 3/ 7 6 1 7 9-12- 0 4- 2- 0 Eric Gibbs (L 1-1) 35 1:45
*Apr 07, 2007 at #1 College of Wooste 2-12 L 2 5 3/12 13 2 7 9-13- 0 4- 3- 0 Jack Dunn (L 3-3) 20 2:45
*Apr 07, 2007 at #1 College of Wooste 1-4 L 1 2 2/ 4 5 1 5 9-14- 0 4- 4- 0 P.J. Carter (L 0-3) 20 1:25
Apr 10, 2007 MYERS UNIVERSITY W 7-6 7 9 2/ 6 11 3 9 10-14- 0 4- 4- 0 Jack Dunn (W 4-3) 75 2:30
*Apr 17, 2007 at Kenyon College 2-5 L 2 9 1/ 5 5 0 7 10-15- 0 4- 5- 0 Jack Dunn (L 4-4) 75 1:52
*Apr 17, 2007 at Kenyon College W 8-4 8 11 2/ 4 11 2 7 11-15- 0 5- 5- 0 Jaremy Rich (W 3-3) 75 1:55
Apr 18, 2007 at Case Western Reserve 2-3 L 2 4 1/ 3 5 2 7 11-16- 0 5- 5- 0 Eric Gibbs (L 1-2) 18 1:28
Apr 18, 2007 at Case Western Reserve 2-5 L 2 5 1/ 5 6 2 7 11-17- 0 5- 5- 0 P.J. Carter (L 0-4) 18 1:36
*Apr 21, 2007 ALLEGHENY COLLEGE W 2-0 2 6 0/ 0 4 3 7 12-17- 0 6- 5- 0 Jack Dunn (W 5-4) 175 1:45
*Apr 21, 2007 ALLEGHENY COLLEGE 8-13 L 8 11 3/13 14 1 7 12-18- 0 6- 6- 0 Jaremy Rich (L 3-4) 105 2:15
*Apr 22, 2007 ALLEGHENY COLLEGE 1-6 L 1 3 1/ 6 10 4 7 12-19- 0 6- 7- 0 Eric Gibbs (L 1-3) 140 2:30
*Apr 22, 2007 ALLEGHENY COLLEGE 4-18 L 4 6 5/18 17 1 7 12-20- 0 6- 8- 0 P.J. Carter (L 0-5) 100 2:38
Apr 28, 2007 HIRAM COLLEGE 1-2 L 1 7 0/ 2 6 0 7 12-21- 0 6- 8- 0 Jack Dunn (L 5-5) 45 2:00
Apr 28, 2007 HIRAM COLLEGE W 8-7 8 8 1/ 7 12 3 7 13-21- 0 6- 8- 0 Jaremy Rich (W 4-4) 50 1:45
Apr 29, 2007 MYERS UNIVERSITY W 10-3 10 10 0/ 3 7 3 7 14-21- 0 6- 8- 0 Eric Gibbs (W 2-3) 75 2:00
Apr 29, 2007 MYERS UNIVERSITY W 7-1 7 9 1/ 1 5 1 7 15-21- 0 6- 8- 0 P.J. Carter (W 1-5) 105 2:00
*May 02, 2007 at Kenyon College 2-7 L 2 3 1/ 7 6 2 7 15-22- 0 6- 9- 0 Jack Dunn (L 5-6) 70 1:45
*May 02, 2007 at Kenyon College 0-7 L 0 6 1/ 7 10 2 7 15-23- 0 6-10- 0 Jaremy Rich (L 4-5) 70 1:35
May 05, 2007 LAKE ERIE COLLEGE W 10-0 10 13 0/ 0 0 3 7 16-23- 0 6-10- 0 Jack Dunn (W 6-6) 75 2:00
May 05, 2007 LAKE ERIE COLLEGE W 6-4 6 11 0/ 4 9 2 7 17-23- 0 6-10- 0 Jaremy Rich (W 5-5) 80 2:00
* = Conference game
^ = Mountaineer Classic (Berea, Ky.)
% = Foothills Classic (Maryville, Tenn.)
$ = Greater Phoenix Invitational (Ariz.)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Oberlin College (as of Mar 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 vs Pikeville College 30 8 10 6 1 0 0 8 0 7 2 1 2 0 0 12 24 10 2 .333
Mar 04, 2007 at Berea College 22 0 4 0 0 0 0 3 0 2 3 0 1 0 0 9 20 2 0 .269
Mar 04, 2007 at Berea College 28 5 8 5 0 0 0 3 0 3 0 0 1 0 0 7 21 7 5 .275
Mar 17, 2007 vs Franklin & Marshall 27 3 5 3 2 0 1 0 0 0 0 0 0 0 0 4 18 7 2 .252
Mar 17, 2007 vs Franklin & Marshall 28 5 9 4 3 0 0 6 0 2 0 1 2 0 0 5 21 12 1 .267
Mar 18, 2007 at Maryville College 24 1 4 1 1 0 0 5 0 2 0 1 0 0 0 6 18 6 1 .252
Mar 18, 2007 at Maryville College 25 1 5 1 2 0 0 4 0 0 0 0 0 0 1 9 18 8 0 .245
Mar 25, 2007 vs Colby College 24 6 7 6 0 0 1 4 0 5 0 0 1 0 0 2 21 3 1 .250
Mar 25, 2007 vs Colby College 30 7 12 6 3 0 0 6 2 5 1 3 1 2 0 8 21 11 2 .269
Mar 26, 2007 vs MIT 28 8 10 5 0 1 0 4 0 1 2 1 0 0 0 3 21 6 0 .278
Mar 26, 2007 vs MIT 30 6 8 5 1 0 0 7 2 5 0 2 2 0 0 5 24 11 1 .277
Mar 28, 2007 vs Middlebury College 27 7 11 6 0 1 0 2 0 2 1 2 2 0 0 2 21 12 1 .288
Mar 28, 2007 vs Middlebury College 26 7 9 4 1 0 1 5 0 8 0 0 2 0 0 7 21 7 0 .292
Mar 29, 2007 vs Thomas College 29 4 11 4 2 0 0 5 0 2 0 0 0 0 1 5 21 10 6 .299
Mar 29, 2007 vs Thomas College 23 1 3 1 0 0 0 4 0 5 1 2 0 0 0 6 18 9 6 .289
Mar 31, 2007 *Hiram College 25 5 6 5 0 0 1 5 0 0 0 1 0 0 3 1 21 8 1 .286
Mar 31, 2007 *Hiram College 23 5 8 4 0 0 0 2 0 4 1 0 2 1 0 3 21 6 0 .290
Apr 02, 2007 *Hiram College 30 15 14 13 0 0 3 7 0 4 0 4 1 1 0 2 21 8 4 .301
Apr 02, 2007 *Hiram College 26 3 7 3 0 0 0 2 0 1 1 0 0 0 0 3 21 9 3 .299
Apr 06, 2007 at *College of Wooster 23 1 2 0 0 0 0 1 0 0 0 2 0 0 1 9 18 8 3 .290
Apr 06, 2007 at *College of Wooster 22 0 2 0 0 0 0 2 0 1 0 1 0 0 0 8 18 4 3 .282
Apr 07, 2007 at *College of Wooster 24 2 5 1 1 0 0 2 0 1 0 1 0 0 1 11 18 8 3 .279
Apr 07, 2007 at *College of Wooster 17 1 2 0 2 0 0 1 0 0 1 0 0 0 0 8 12 7 2 .274
Apr 10, 2007 Myers University 29 7 9 5 1 0 2 1 0 5 1 0 1 1 0 5 27 13 2 .276
Apr 17, 2007 at *Kenyon College 26 2 9 2 0 0 0 1 0 1 0 0 0 0 0 6 18 8 1 .279
Apr 17, 2007 at *Kenyon College 28 8 11 5 3 0 0 4 1 1 2 1 3 0 0 6 21 13 2 .283
Apr 18, 2007 at Case Western Reserve 26 2 4 1 1 0 0 0 0 4 1 0 0 0 1 6 18 10 1 .279
Apr 18, 2007 at Case Western Reserve 26 2 5 2 2 0 0 1 0 1 1 0 1 0 0 3 18 9 1 .275
Apr 21, 2007 *Allegheny College 22 2 6 0 2 0 0 1 0 4 1 1 1 0 0 5 21 7 0 .275
Apr 21, 2007 *Allegheny College 27 8 11 5 2 0 0 5 0 4 0 1 2 1 0 1 21 9 3 .280
Apr 22, 2007 *Allegheny College 25 1 3 0 0 0 0 4 0 0 0 3 0 0 0 7 21 8 1 .275
Apr 22, 2007 *Allegheny College 27 4 6 3 1 0 0 6 0 1 0 2 1 0 0 6 21 6 5 .273
Apr 28, 2007 Hiram College 25 1 7 1 0 0 0 2 0 0 0 0 1 0 1 3 21 7 0 .273
Apr 28, 2007 Hiram College 29 8 8 7 2 0 0 5 0 5 1 0 0 1 0 3 21 8 1 .274
Apr 29, 2007 Myers University 27 10 10 6 1 0 0 7 0 3 0 1 0 0 0 0 21 10 0 .276
Apr 29, 2007 Myers University 23 7 9 6 0 0 0 5 0 5 2 0 0 0 1 1 21 8 1 .279
May 02, 2007 at *Kenyon College 22 2 3 1 0 0 0 5 0 6 0 2 2 1 0 5 18 6 1 .276
May 02, 2007 at *Kenyon College 26 0 6 0 0 0 0 0 0 1 1 0 1 0 0 4 18 7 1 .275
May 05, 2007 Lake Erie College 29 10 13 9 1 0 3 2 0 9 1 1 1 1 0 1 21 8 0 .280
May 05, 2007 Lake Erie College 24 6 11 6 3 0 0 2 0 7 1 0 0 2 0 4 20 9 0 .284
Totals 1032 181 293 142 38 2 12 139 5 117 25 34 31 11 10 201 805 325 67 .284
The Automated ScoreBook
Team Game-by-Game for Oberlin College (as of Mar 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 vs Pikeville College 8.0 7 6 3 8 7 1 0 0 1 0 4 0 0 8-6 1-0 1 3.38
Mar 04, 2007 at Berea College 6.2 5 1 1 2 12 0 0 0 0 0 0 0 0 0-1 1-1 1 2.45
Mar 04, 2007 at Berea College 7.0 8 7 3 5 6 3 1 0 0 0 1 1 0 5-7 1-2 1 2.91
Mar 17, 2007 vs Franklin & Marshall 6.0 9 7 6 1 0 3 0 0 1 2 0 0 0 3-7 1-3 1 4.23
Mar 17, 2007 vs Franklin & Marshall 7.0 10 8 7 5 0 2 1 0 1 0 0 3 0 5-8 1-4 1 5.19
Mar 18, 2007 at Maryville College 6.0 8 3 3 7 5 0 0 0 2 0 0 0 0 1-3 1-5 1 5.09
Mar 18, 2007 at Maryville College 6.0 9 5 5 3 2 2 0 0 1 0 3 0 0 1-5 1-6 1 5.40
Mar 25, 2007 vs Colby College 7.0 2 1 1 3 10 0 0 0 0 1 0 0 0 6-1 2-6 1 4.86
Mar 25, 2007 vs Colby College 7.0 8 8 7 6 4 0 1 0 1 1 3 1 0 7-8 2-7 1 5.34
Mar 26, 2007 vs MIT 7.0 4 2 2 0 4 0 1 0 0 0 0 1 0 8-2 3-7 1 5.05
Mar 26, 2007 vs MIT 8.0 8 8 7 7 4 2 1 0 1 0 0 0 2 6-8 3-8 1 5.35
Mar 28, 2007 vs Middlebury College 7.0 6 1 1 5 3 1 0 0 0 1 0 1 0 7-1 4-8 1 5.01
Mar 28, 2007 vs Middlebury College 7.0 7 6 6 4 5 0 0 0 0 0 2 0 0 7-6 5-8 1 5.22
Mar 29, 2007 vs Thomas College 7.0 14 12 3 0 2 1 2 0 0 0 1 0 0 4-12 5-9 1 5.12
Mar 29, 2007 vs Thomas College 6.0 15 16 10 5 4 4 0 0 4 0 0 0 0 1-16 5-10 1 5.70
Mar 31, 2007 *Hiram College 7.0 6 4 2 2 4 1 0 0 1 0 0 0 0 5-4 6-10 1 5.50
Mar 31, 2007 *Hiram College 7.0 11 4 4 2 6 2 0 0 0 1 0 0 0 5-4 7-10 2 5.48
Apr 02, 2007 *Hiram College 7.0 14 13 7 6 5 3 0 1 0 0 2 0 0 15-13 8-10 2 5.68
Apr 02, 2007 *Hiram College 7.0 2 1 0 1 6 0 0 0 0 1 0 0 0 3-1 9-10 2 5.37
Apr 06, 2007 at *College of Wooster 6.0 7 7 2 3 5 1 1 0 4 2 2 0 0 1-7 9-11 2 5.27
Apr 06, 2007 at *College of Wooster 6.0 6 7 5 2 3 2 0 1 1 0 2 0 0 0-7 9-12 2 5.36
Apr 07, 2007 at *College of Wooster 6.0 13 12 9 4 2 3 3 0 4 0 6 2 0 2-12 9-13 2 5.69
Apr 07, 2007 at *College of Wooster 4.0 5 4 0 0 2 2 1 0 0 0 0 0 0 1-4 9-14 2 5.54
Apr 10, 2007 Myers University 9.0 11 6 2 4 9 1 1 1 0 0 1 2 0 7-6 10-14 2 5.34
Apr 17, 2007 at *Kenyon College 6.0 5 5 5 7 9 2 0 0 0 0 3 2 0 2-5 10-15 2 5.42
Apr 17, 2007 at *Kenyon College 7.0 11 4 2 3 1 0 1 0 0 0 0 2 0 8-4 11-15 2 5.31
Apr 18, 2007 at Case Western Reserve 6.0 5 3 3 1 3 2 0 0 0 0 1 1 0 2-3 11-16 2 5.28
Apr 18, 2007 at Case Western Reserve 6.0 6 5 5 2 4 0 0 0 0 0 1 1 0 2-5 11-17 2 5.35
Apr 21, 2007 *Allegheny College 7.0 4 0 0 3 8 0 0 0 0 1 0 1 0 2-0 12-17 2 5.16
Apr 21, 2007 *Allegheny College 7.0 14 13 8 2 2 2 0 0 1 2 2 2 0 8-13 12-18 2 5.34
Apr 22, 2007 *Allegheny College 7.0 10 6 3 3 3 1 0 1 1 0 2 0 0 1-6 12-19 2 5.29
Apr 22, 2007 *Allegheny College 7.0 17 18 10 4 3 2 0 2 0 0 1 0 0 4-18 12-20 2 5.53
Apr 28, 2007 Hiram College 7.0 6 2 2 4 8 0 0 0 1 0 0 0 0 1-2 12-21 2 5.44
Apr 28, 2007 Hiram College 7.0 12 7 5 2 3 0 0 0 1 0 0 1 1 8-7 13-21 2 5.47
Apr 29, 2007 Myers University 7.0 7 3 3 4 5 1 0 0 2 0 2 2 0 10-3 14-21 2 5.42
Apr 29, 2007 Myers University 7.0 5 1 1 2 7 1 0 0 0 0 1 1 0 7-1 15-21 2 5.30
May 02, 2007 at *Kenyon College 6.0 6 7 4 5 5 0 0 0 1 2 1 0 0 2-7 15-22 2 5.32
May 02, 2007 at *Kenyon College 6.0 10 7 7 6 1 2 0 0 1 0 1 1 1 0-7 15-23 2 5.44
May 05, 2007 Lake Erie College 7.0 0 0 0 2 1 0 0 0 0 0 0 0 0 10-0 16-23 2 5.30
May 05, 2007 Lake Erie College 7.0 9 4 4 4 5 2 0 0 1 0 0 0 0 6-4 17-23 3 5.29
Totals 268.2 322 234 158 139 178 49 14 6 31 14 42 25 4 181-234 17-23 3 5.29
* = Conference game
Individual Game-by-Game