Oberlin College
Game-by-Game Results
Game Results
2001 Oberlin Baseball Final Statistics
Game Results for Oberlin College (as of Feb 12, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2001 at Earlham (Ind.) Coll. 2-12 L 2 6 7/12 12 1 7 0- 1- 0 0- 0- 0 Troy DeWitt (L 0-1) 75 1:45
Mar 03, 2001 at Earlham (Ind.) Coll. W 5-3 5 8 2/ 3 4 1 7 1- 1- 0 0- 0- 0 John Damron (W 1-0) 125 2:00
&Mar 10, 2001 vs Grove City College 1-8 L 1 1 3/ 8 6 0 7 1- 2- 0 0- 0- 0 Zachary Pret (L 0-1) 25 2:00
&Mar 10, 2001 vs Grove City College 3-8 L 3 6 2/ 8 13 3 ( 8) 1- 3- 0 0- 0- 0 Peter Wyatt (L 0-1) 55 2:00
&Mar 11,2001 at Maryville College 2-7 L 2 6 5/ 7 8 2 7 1- 4- 0 0- 0- 0 Troy DeWitt (L 0-2) 100 1:50
&Mar 11, 2001 at Maryville College 3-10 L 3 6 4/10 14 1 7 1- 5- 0 0- 0- 0 John Damron (L 1-1) 125 1:55
Mar 20, 2001 Bluffton College 7-14 L 7 14 3/14 15 3 7 1- 6- 0 0- 0- 0 Troy DeWitt (L 0-3) 75 2:45
Mar 20, 2001 Bluffton College 2-12 L 2 5 3/12 12 0 7 1- 7- 0 0- 0- 0 John Damron (L 1-2) 75 2:15
$Mar 24, 2001 vs Middlebury College 3-8 L 3 5 4/ 8 10 2 7 1- 8- 0 0- 0- 0 Robert Smith (L 0-1) 75 2:04
$Mar 25, 2001 vs Lawrence University W 11-10 11 15 6/10 7 3 ( 8) 2- 8- 0 0- 0- 0 Troy DeWitt (W 1-3) 95 3:19
$Mar 26, 2001 vs Union College 7-25 L 7 8 8/25 18 4 7 2- 9- 0 0- 0- 0 John Damron (L 1-3) 75 2:38
$Mar 27, 2001 vs Eastern Nazarene 0-12 L 0 9 2/12 10 1 7 2-10- 0 0- 0- 0 Zachary Pret (L 0-2) 50 1:46
$Mar 27, 2001 vs Eastern Nazarene 3-5 L 3 6 4/ 5 7 1 7 2-11- 0 0- 0- 0 Robert Smith (L 0-2) 75 2:26
$Mar 28, 2001 vs Mount Mercy College 1-11 L 1 5 0/11 15 0 7 2-12- 0 0- 0- 0 Peter Wyatt (L 0-2) 50 2:33
*Mar 31, 2001 Allegheny College 0-7 L 0 4 2/ 7 12 1 7 2-13- 0 0- 1- 0 Robert Smith (L 0-3) 75 1:30
*Mar 31, 2001 Allegheny College 1-19 L 1 4 4/19 21 0 7 2-14- 0 0- 2- 0 Troy DeWitt (L 0-5) 75 2:17
*Apr 01, 2001 Allegheny College 8-17 L 8 7 4/17 10 2 5 2-15- 0 0- 3- 0 Peter Wyatt (L 0-3) 50 1"30
May 02, 2001 at LaRoche College W 11-4 11 15 1/ 4 5 2 7 3-15- 0 0- 3- 0 Troy DeWitt (W) 75 2:15
May 02, 2001 at LaRoche College W 7-6 7 11 0/ 6 8 2 7 4-15- 0 0- 3- 0 Peter Wyatt (W) 120 2:30
Apr 04, 2001 Case Western Reserve 11-13 L 11 12 5/13 19 5 9 4-16- 0 0- 3- 0 Zachary Pret (L 0-3) 75 3:30
*Apr 7, 2001 at Kenyon College 1-16 L 1 5 4/16 12 2 7 4-17- 0 0- 4- 0 Troy DeWitt (L) 125 1:45
*Apr 7, 2001 at Kenyon College 9-15 L 9 6 1/15 20 1 7 4-18- 0 0- 5- 0 Peter Wyatt (L) 220 1:30
*Apr 8, 2001 at Kenyon College 5-15 L 5 12 3/15 21 2 9 4-19- 0 0- 6- 0 John Damron (L) 85 2:45
*Apr 13, 2001 Hiram College 0-16 L 0 5 7/16 16 1 9 4-20- 0 0- 7- 0 Peter Wyatt (L 0-5) 103 3:10
*Apr 14, 2001 Hiram College 0-8 L 0 4 3/ 8 13 0 7 4-21- 0 0- 8- 0 Troy DeWitt (L 1-6) 50 2:30
*Apr 14, 2001 Hiram College 1-11 L 1 7 3/11 10 1 7 4-22- 0 0- 9- 0 John Damron (L 1-4) 50 2:15
Apr 18, 2001 at Case Western Reserve 13-14 L 13 17 3/14 16 3 9 4-23- 0 0- 9- 0 Zachary Pret (L 0-4) 75 3:00
*Apr 21, 2001 at College of Wooster 0-13 L 0 2 2/13 17 0 7 4-24- 0 0-10- 0 Peter Wyatt (L) 150 2:00
*Apr 21, 2001 at College of Wooster 2-10 L 2 7 0/10 12 0 7 4-25- 0 0-11- 0 Troy DeWitt (L) 225 2:15
*Apr 21, 2001 at College of Wooster 1 p.m.
*Apr 23, 2001 at College of Wooster 5-15 L 5 6 3/15 19 2 9 4-26- 0 0-12- 0 John Damron (L 1-6) 275 2:45
Apr 25, 2001 Baldwin-Wallace 2-14 L 2 3 1/14 16 1 9 4-27- 0 0-12- 0 Peter Wyatt (L 0-7) 50 3:10
Apr 28, 2001 Denison University 2-12 L 2 5 6/12 12 1 7 4-28- 0 0-12- 0 Troy DeWitt (L 1-8) 85 2:10
Apr 28, 2001 Denison University 5-8 L 5 10 5/ 8 10 0 7 4-29- 0 0-12- 0 Robert Smith (L 0-4) 75 2:00
Apr 29, 2001 Penn St.-Behrend 8-12 L 8 10 1/12 14 2 7 4-30- 0 0-12- 0 Peter Wyatt (L) 55
Apr 29, 2001 Penn St.-Behrend 1-14 L 1 6 3/14 17 2 7 4-31- 0 0-12- 0 John Damron (L) 120 3:00
Apr 30, 2001 Thiel College 4-14 L 4 12 3/14 13 3 7 4-32- 0 0-12- 0 Zachary Pret (L 0-5) 50 2:25
Apr 30, 2001 Thiel College 2-3 L 2 8 1/ 3 9 1 ( 8) 4-33- 0 0-12- 0 Robert Smith (L 0-5) 50 1:15
#May 04, 2001 Earlham (Ind.) Coll. 0-8 L 0 1 4/ 8 11 1 7 4-34- 0 0-12- 0 Robert Smith (L 0-6) 55 2:00
#May 05, 2001 Earlham (Ind.) Coll. 0-11 L 0 4 7/11 12 2 7 4-35- 0 0-12- 0 Troy DeWitt (L 2-9) 75 2:05
() extra inning game
Team Game-by-Game
2001 Oberlin Baseball Final Statistics
Team Game-by-Game for Oberlin College (as of Feb 12, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2001 at Earlham (Ind.) Coll. 28 2 6 2 1 0 0 2 0 1 0 5 0 0 0 7 18 12 7 .214
Mar 03, 2001 at Earlham (Ind.) Coll. 28 5 8 4 1 0 1 8 0 3 0 0 0 0 0 6 18 8 2 .250
Mar 10, 2001 vs Grove City College 20 1 1 0 0 0 0 8 0 1 1 0 0 0 0 9 18 6 3 .197
Mar 10, 2001 vs Grove City College 27 3 6 1 0 0 0 6 0 4 0 1 0 0 0 9 21 9 2 .204
Mar 11,2001 at Maryville College 25 2 6 1 1 0 0 5 0 0 3 0 0 0 0 8 18 10 5 .211
Mar 11, 2001 at Maryville College 25 3 6 0 0 0 0 6 0 1 0 2 0 0 2 4 18 6 4 .216
Mar 20, 2001 Bluffton College 32 7 14 6 1 0 0 2 0 0 1 0 0 1 0 4 21 6 3 .254
Mar 20, 2001 Bluffton College 24 2 5 1 0 0 0 3 0 0 0 0 0 0 1 8 21 7 3 .249
Mar 24, 2001 vs Middlebury College 25 3 5 3 0 0 0 5 0 0 0 2 0 1 1 5 21 9 4 .244
Mar 25, 2001 vs Lawrence University 35 11 15 10 2 0 0 7 0 4 0 5 1 1 0 12 24 9 6 .268
Mar 26, 2001 vs Union College 31 7 8 6 1 0 0 1 0 0 0 1 0 1 0 9 18 9 8 .267
Mar 27, 2001 vs Eastern Nazarene 29 0 9 0 0 0 0 0 0 0 0 0 1 0 1 5 18 2 2 .271
Mar 27, 2001 vs Eastern Nazarene 28 3 6 3 1 0 0 1 0 1 0 0 0 0 0 7 21 9 4 .266
Mar 28, 2001 vs Mount Mercy College 24 1 5 0 0 0 0 3 0 0 0 0 1 0 1 1 21 8 0 .262
Mar 31, 2001 *Allegheny College 23 0 4 0 0 0 0 0 0 0 0 0 0 0 2 8 21 10 2 .257
Mar 31, 2001 *Allegheny College 23 1 4 1 1 0 0 2 0 0 0 0 1 0 1 7 21 9 4 .253
Apr 01, 2001 *Allegheny College 22 8 7 6 3 0 0 6 0 1 0 3 0 0 1 4 15 5 4 .256
May 02, 2001 at LaRoche College 35 11 15 10 2 0 0 0 0 7 0 4 0 1 0 5 21 6 1 .269
May 02, 2001 at LaRoche College 32 7 11 7 2 0 1 1 0 4 0 2 1 0 0 5 21 10 0 .273
Apr 04, 2001 Case Western Reserve 38 11 12 8 2 0 0 6 0 1 0 3 3 0 0 13 27 12 5 .276
Apr 7, 2001 at *Kenyon College 26 1 5 0 1 0 0 3 0 1 0 0 0 0 0 9 18 8 4 .272
Apr 7, 2001 at *Kenyon College 26 9 6 9 0 0 1 13 0 3 0 1 0 1 0 6 18 7 1 .271
Apr 8, 2001 at *Kenyon College 39 5 12 5 2 0 0 3 0 1 0 2 0 1 0 16 24 10 3 .273
Apr 13, 2001 *Hiram College 33 0 5 0 0 0 0 1 0 0 0 1 0 0 0 17 27 8 7 .267
Apr 14, 2001 *Hiram College 22 0 4 0 0 0 0 4 0 0 0 0 1 0 0 4 21 10 3 .264
Apr 14, 2001 *Hiram College 26 1 7 1 0 0 0 3 0 0 0 0 1 0 1 4 21 5 3 .264
Apr 18, 2001 at Case Western Reserve 40 13 17 13 3 0 2 7 0 0 1 3 1 1 0 8 23 7 3 .273
Apr 21, 2001 at *College of Wooster 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 11 18 4 2 .267
Apr 21, 2001 at *College of Wooster 27 2 7 1 0 0 0 2 0 2 0 2 0 0 1 10 18 8 0 .267
Apr 23, 2001 at *College of Wooster 33 5 6 4 1 0 0 2 0 0 0 0 1 1 0 11 24 5 3 .264
Apr 25, 2001 Baldwin-Wallace 31 2 3 2 0 1 0 5 0 0 0 1 0 0 0 10 27 8 1 .258
Apr 28, 2001 Denison University 24 2 5 2 2 0 0 3 0 2 0 1 2 0 0 12 21 9 6 .257
Apr 28, 2001 Denison University 29 5 10 5 3 0 0 5 0 0 0 1 1 0 0 7 21 6 5 .259
Apr 29, 2001 Penn St.-Behrend 32 8 10 6 3 0 0 4 0 2 0 1 0 0 0 13 21 7 1 .261
Apr 29, 2001 Penn St.-Behrend 26 1 6 0 0 0 0 7 0 3 0 0 0 0 1 9 21 6 3 .260
Apr 30, 2001 Thiel College 32 4 12 3 2 0 0 3 0 3 0 0 0 0 1 6 21 8 3 .264
Apr 30, 2001 Thiel College 27 2 8 2 0 0 0 5 0 0 0 1 2 0 1 3 24 8 1 .265
May 04, 2001 Earlham (Ind.) Coll. 21 0 1 0 0 0 0 4 0 2 1 1 1 0 0 7 21 9 4 .261
May 05, 2001 Earlham (Ind.) Coll. 25 0 4 0 0 0 0 0 0 0 1 0 1 0 0 11 21 11 7 .258
Totals 1096 148 283 122 36 1 5 147 0 47 8 43 19 9 15 310 812 306 129 .258
2001 Oberlin Baseball Final Statistics
Team Game-by-Game for Oberlin College (as of Feb 12, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2001 at Earlham (Ind.) Coll. 6.0 12 12 3 4 1 1 0 0 1 0 0 0 0 2-12 0-1 0 4.50
Mar 03, 2001 at Earlham (Ind.) Coll. 6.0 4 3 1 3 6 0 0 0 0 0 1 0 0 5-3 1-1 0 3.00
Mar 10, 2001 vs Grove City College 6.0 6 8 3 6 3 2 0 0 1 0 2 0 0 1-8 1-2 0 3.50
Mar 10, 2001 vs Grove City College 7.0 13 8 7 2 6 3 0 2 0 0 0 0 0 3-8 1-3 0 5.04
Mar 11,2001 at Maryville College 6.0 8 7 3 1 3 1 0 0 1 0 0 0 0 2-7 1-4 0 4.94
Mar 11, 2001 at Maryville College 6.0 14 10 7 2 7 3 1 0 3 0 1 0 0 3-10 1-5 0 5.84
Mar 20, 2001 Bluffton College 7.0 15 14 12 3 1 5 0 0 2 0 0 0 0 7-14 1-6 0 7.36
Mar 20, 2001 Bluffton College 7.0 12 12 11 5 3 1 0 2 5 0 0 0 0 2-12 1-7 0 8.29
Mar 24, 2001 vs Middlebury College 7.0 10 8 5 2 1 2 2 0 0 1 0 1 0 3-8 1-8 0 8.07
Mar 25, 2001 vs Lawrence University 8.0 7 10 4 4 11 0 1 0 0 0 4 0 0 11-10 2-8 0 7.64
Mar 26, 2001 vs Union College 6.0 18 25 15 9 5 3 1 0 8 1 1 1 0 7-25 2-9 0 8.88
Mar 27, 2001 vs Eastern Nazarene 6.0 10 12 10 5 3 1 2 0 3 0 0 0 0 0-12 2-10 0 9.35
Mar 27, 2001 vs Eastern Nazarene 7.0 7 5 3 1 3 0 0 0 1 0 0 0 0 3-5 2-11 0 8.89
Mar 28, 2001 vs Mount Mercy College 7.0 15 11 9 5 5 3 0 0 8 0 1 0 0 1-11 2-12 0 9.10
Mar 31, 2001 *Allegheny College 7.0 12 7 7 1 2 2 2 2 0 0 1 0 0 0-7 2-13 0 9.09
Mar 31, 2001 *Allegheny College 7.0 21 19 13 5 2 5 0 0 1 0 1 1 0 1-19 2-14 0 9.59
Apr 01, 2001 *Allegheny College 5.0 10 17 8 7 3 1 0 0 6 0 3 1 0 8-17 2-15 0 9.81
May 02, 2001 at LaRoche College 7.0 5 4 4 2 11 1 2 0 1 0 0 0 0 11-4 3-15 0 9.53
May 02, 2001 at LaRoche College 7.0 8 6 6 6 8 1 0 1 1 0 0 0 0 7-6 4-15 1 9.43
Apr 04, 2001 Case Western Reserve 9.0 19 13 11 0 4 3 0 3 2 1 0 1 0 11-13 4-16 1 9.54
Apr 7, 2001 at *Kenyon College 6.0 12 16 11 7 4 3 0 1 2 0 0 0 0 1-16 4-17 1 9.84
Apr 7, 2001 at *Kenyon College 6.0 20 15 14 2 3 4 1 2 3 0 0 0 0 9-15 4-18 1 10.29
Apr 8, 2001 at *Kenyon College 8.0 21 15 12 2 7 7 0 1 1 0 1 2 0 5-15 4-19 1 10.46
Apr 13, 2001 *Hiram College 9.0 16 16 11 6 5 5 0 1 1 0 1 0 0 0-16 4-20 1 10.49
Apr 14, 2001 *Hiram College 7.0 13 8 7 1 3 0 3 0 2 0 1 1 0 0-8 4-21 1 10.43
Apr 14, 2001 *Hiram College 7.0 10 11 8 2 1 2 0 0 1 0 0 1 0 1-11 4-22 1 10.42
Apr 18, 2001 at Case Western Reserve 8.0 16 14 12 3 4 0 0 1 3 0 0 0 0 13-14 4-23 1 10.56
Apr 21, 2001 at *College of Wooster 6.0 17 13 10 1 1 4 0 2 2 0 1 2 0 0-13 4-24 1 10.70
Apr 21, 2001 at *College of Wooster 6.0 12 10 10 2 7 0 0 2 1 0 0 0 0 2-10 4-25 1 10.83
Apr 23, 2001 at *College of Wooster 8.0 19 15 13 5 4 4 0 1 2 0 2 1 0 5-15 4-26 1 10.98
Apr 25, 2001 Baldwin-Wallace 9.0 16 14 13 5 3 5 0 0 3 1 2 0 0 2-14 4-27 1 11.06
Apr 28, 2001 Denison University 7.0 12 12 9 4 6 1 1 0 2 0 2 0 0 2-12 4-28 1 11.08
Apr 28, 2001 Denison University 7.0 10 8 4 2 1 1 0 1 0 0 0 0 0 5-8 4-29 1 10.89
Apr 29, 2001 Penn St.-Behrend 7.0 14 12 7 2 3 5 1 1 0 0 1 0 0 8-12 4-30 1 10.84
Apr 29, 2001 Penn St.-Behrend 7.0 17 14 11 6 4 1 0 0 0 0 0 0 0 1-14 4-31 1 10.93
Apr 30, 2001 Thiel College 7.0 13 14 12 7 1 2 0 4 2 2 2 1 0 4-14 4-32 1 11.06
Apr 30, 2001 Thiel College 8.0 9 3 3 2 2 2 0 0 1 0 0 0 0 2-3 4-33 1 10.82
May 04, 2001 Earlham (Ind.) Coll. 7.0 11 8 4 0 1 0 1 0 1 0 1 0 0 0-8 4-34 1 10.67
May 05, 2001 Earlham (Ind.) Coll. 7.0 12 11 3 2 7 0 1 1 1 0 1 0 0 0-11 4-35 1 10.49
Totals 271.0 496 440 316 134 155 84 19 28 72 6 30 13 0 148-440 4-35 1 10.49
* = Conference game
Team Situational Game-by-Game
2001 Oberlin Baseball Final Statistics
Team Game-by-Game for Oberlin College (as of Feb 12, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 03, 2001 at Earlham (Ind.) Coll. 6-28 0-0 6-28 3-19 3-9 0-0 1-8 3-17 2-7 0-1
Mar 03, 2001 at Earlham (Ind.) Coll. 8-28 0-0 8-28 4-19 4-9 0-1 2-9 0-9 4-7 2-6
Mar 10, 2001 vs Grove City College 1-20 0-0 1-20 1-10 0-10 0-0 1-7 0-4 2-7 0-0
Mar 10, 2001 vs Grove City College 6-27 0-0 6-27 4-16 2-11 1-3 2-8 2-12 2-7 0-3
Mar 11,2001 at Maryville College 6-25 0-0 6-25 3-13 3-12 1-3 1-8 2-7 4-7 0-1
Mar 11, 2001 at Maryville College 6-25 0-0 6-25 3-15 3-10 0-1 1-7 2-8 2-7 0-2
Mar 20, 2001 Bluffton College 14-32 0-0 14-32 8-17 6-15 1-2 5-11 6-15 3-7 3-4
Mar 20, 2001 Bluffton College 5-24 5-24 0-0 3-13 2-11 0-0 3-8 2-4 3-7 0-0
Mar 24, 2001 vs Middlebury College 5-25 0-0 5-25 4-14 1-11 0-1 3-9 2-9 2-7 1-2
Mar 25, 2001 vs Lawrence University 15-35 0-0 15-35 10-25 5-10 0-2 7-14 8-21 4-8 3-3
Mar 26, 2001 vs Union College 8-31 0-0 8-31 5-13 3-18 1-2 3-12 2-6 2-7 4-4
Mar 27, 2001 vs Eastern Nazarene 9-29 0-0 9-29 4-17 5-12 0-2 1-7 1-11 4-7 0-3
Mar 27, 2001 vs Eastern Nazarene 6-28 0-0 6-28 4-14 2-14 0-0 1-8 3-5 2-7 0-0
Mar 28, 2001 vs Mount Mercy College 5-24 0-0 5-24 2-13 3-11 0-0 1-8 0-4 3-7 0-1
Mar 31, 2001 *Allegheny College 4-23 0-0 4-23 0-7 4-16 0-0 0-5 0-2 1-7 0-1
Mar 31, 2001 *Allegheny College 4-23 0-0 4-23 3-6 1-17 0-1 1-7 2-5 0-7 0-1
Apr 01, 2001 *Allegheny College 7-22 0-0 7-22 6-19 1-3 0-1 1-6 4-16 4-5 3-5
May 02, 2001 at LaRoche College 15-35 0-0 15-35 9-23 6-12 1-3 2-9 7-21 3-7 1-5
May 02, 2001 at LaRoche College 11-32 0-0 11-32 5-18 6-14 0-0 2-9 3-15 4-7 2-3
Apr 04, 2001 Case Western Reserve 12-38 0-0 12-38 7-24 5-14 1-2 3-13 4-21 4-9 4-4
Apr 7, 2001 at *Kenyon College 5-26 0-0 5-26 1-16 4-10 0-0 0-6 0-10 5-7 0-1
Apr 7, 2001 at *Kenyon College 6-26 0-0 6-26 6-21 0-5 1-4 2-9 4-13 6-7 5-6
Apr 8, 2001 at *Kenyon College 12-39 0-0 12-39 9-26 3-13 0-0 1-9 6-17 4-9 3-4
Apr 13, 2001 *Hiram College 5-33 0-0 5-33 1-12 4-21 0-1 1-11 0-5 2-9 0-0
Apr 14, 2001 *Hiram College 4-22 0-0 4-22 2-11 2-11 0-0 1-7 1-3 1-7 0-0
Apr 14, 2001 *Hiram College 7-26 0-0 7-26 3-14 4-12 0-3 0-6 2-9 3-7 1-3
Apr 18, 2001 at Case Western Reserve 17-40 0-0 17-40 0-0 17-40 0-0 0-0 0-0 0-0 0-0
Apr 21, 2001 at *College of Wooster 2-23 0-0 2-23 1-4 1-19 0-0 1-8 1-3 0-7 0-0
Apr 21, 2001 at *College of Wooster 7-27 0-0 7-27 2-15 5-12 0-1 1-7 0-8 2-7 1-2
Apr 23, 2001 at *College of Wooster 6-33 0-0 6-33 3-12 3-21 1-1 2-11 2-6 2-9 2-3
Apr 25, 2001 Baldwin-Wallace 3-31 0-0 3-31 1-11 2-20 0-0 1-11 1-6 2-9 0-2
Apr 28, 2001 Denison University 5-24 0-0 5-24 3-14 2-10 0-0 3-9 2-10 2-7 0-0
Apr 28, 2001 Denison University 10-29 0-0 10-29 5-18 5-11 0-1 3-10 2-8 3-7 2-2
Apr 29, 2001 Penn St.-Behrend 10-32 0-0 10-32 7-22 3-10 1-2 4-12 6-17 3-7 0-3
Apr 29, 2001 Penn St.-Behrend 6-26 0-0 6-26 3-14 3-12 0-3 2-8 0-7 2-7 0-2
Apr 30, 2001 Thiel College 12-32 0-0 12-32 8-19 4-13 1-1 5-10 3-12 2-7 1-2
Apr 30, 2001 Thiel College 8-27 0-0 8-27 3-14 5-13 0-2 3-10 2-6 4-8 1-2
May 04, 2001 Earlham (Ind.) Coll. 1-21 0-0 1-21 0-10 1-11 0-1 0-6 0-4 2-7 0-0
May 05, 2001 Earlham (Ind.) Coll. 4-25 0-0 4-25 1-7 3-18 0-0 2-10 0-2 1-7 0-0
Totals 283-1096 5-24 278-1072 147-575 136-521 10-44 73-333 85-358 101-276 39-81
.258 .208 .259 .256 .261 .227 .219 .237 .366 .481
2001 Oberlin Baseball Final Statistics
Team Game-by-Game for Oberlin College (as of Feb 12, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2001 at Earlham (Ind.) Coll. 2-12 L 12-35 0-0 12-35 7-27 5-8 1-8 3-6 10 5 4.50
Mar 03, 2001 at Earlham (Ind.) Coll. 5-3 W 4-20 0-0 4-20 3-10 1-10 3-7 3-6 5 5 3.00
Mar 10, 2001 vs Grove City College 1-8 L 6-26 0-0 6-26 3-13 3-13 3-11 1-6 6 9 3.50
Mar 10, 2001 vs Grove City College 3-8 L 13-33 0-0 13-33 8-15 5-18 2-9 1-7 8 6 5.04
Mar 11,2001 at Maryville College 2-7 L 8-29 0-0 8-29 5-15 3-14 4-12 2-6 7 7 4.94
Mar 11, 2001 at Maryville College 3-10 L 14-31 0-0 14-31 10-19 4-12 5-11 0-6 5 5 5.84
Mar 20, 2001 Bluffton College 7-14 L 15-38 1-4 14-34 11-26 4-12 6-13 4-7 6 14 7.36
Mar 20, 2001 Bluffton College 2-12 L 12-32 0-2 12-30 7-14 5-18 2-9 3-7 5 12 8.29
Mar 24, 2001 vs Middlebury College 3-8 L 10-32 0-0 10-32 6-18 4-14 0-7 4-7 7 11 8.07
Mar 25, 2001 vs Lawrence University 11-10 W 7-33 0-0 7-33 5-21 2-12 4-13 4-8 7 6 7.64
Mar 26, 2001 vs Union College 7-25 L 18-39 0-0 18-39 15-32 3-7 3-11 5-6 7 4 8.88
Mar 27, 2001 vs Eastern Nazarene 0-12 L 10-27 0-0 10-27 7-17 3-10 3-10 4-6 1 13 9.35
Mar 27, 2001 vs Eastern Nazarene 3-5 L 7-28 0-0 7-28 4-10 3-18 2-8 3-7 6 10 8.89
Mar 28, 2001 vs Mount Mercy College 1-11 L 15-35 0-0 15-35 10-21 5-14 10-16 2-7 8 7 9.10
Mar 31, 2001 *Allegheny College 0-7 L 12-32 0-0 12-32 4-16 8-16 2-10 5-7 5 12 9.09
Mar 31, 2001 *Allegheny College 1-19 L 21-39 0-0 21-39 17-29 4-10 9-18 5-7 7 11 9.59
Apr 01, 2001 *Allegheny College 8-17 L 10-26 0-0 10-26 8-18 2-8 8-16 3-5 5 6 9.81
May 02, 2001 at LaRoche College 11-4 W 5-27 0-0 5-27 2-11 3-16 1-9 1-7 7 4 9.53
May 02, 2001 at LaRoche College 7-6 W 8-27 0-0 8-27 6-14 2-13 4-10 1-7 6 5 9.43
Apr 04, 2001 Case Western Reserve 11-13 L 19-46 0-0 19-46 7-27 12-19 2-9 5-9 10 11 9.54
Apr 7, 2001 at *Kenyon College 1-16 L 12-33 0-0 12-33 9-23 3-10 4-12 4-6 8 6 9.84
Apr 7, 2001 at *Kenyon College 9-15 L 20-38 0-0 20-38 14-28 6-10 8-14 4-6 7 8 10.29
Apr 8, 2001 at *Kenyon College 5-15 L 21-45 0-0 21-45 16-31 5-14 7-15 4-8 9 7 10.46
Apr 13, 2001 *Hiram College 0-16 L 16-47 0-0 16-47 13-30 3-17 7-18 1-9 8 13 10.49
Apr 14, 2001 *Hiram College 0-8 L 13-28 0-0 13-28 4-10 9-18 3-7 4-7 6 8 10.43
Apr 14, 2001 *Hiram College 1-11 L 10-30 0-0 10-30 6-14 4-16 1-8 3-7 5 14 10.42
Apr 18, 2001 at Case Western Reserve 13-14 L 16-38 0-0 16-38 0-0 16-38 0-0 0-0 0 0 10.56
Apr 21, 2001 at *College of Wooster 0-13 L 17-33 0-0 17-33 11-23 6-10 7-12 3-6 2 13 10.70
Apr 21, 2001 at *College of Wooster 2-10 L 12-30 0-0 12-30 8-15 4-15 6-12 3-6 6 5 10.83
Apr 23, 2001 at *College of Wooster 5-15 L 19-41 0-0 19-41 12-32 7-9 2-9 7-8 5 14 10.98
Apr 25, 2001 Baldwin-Wallace 2-14 L 16-38 0-0 16-38 10-25 6-13 4-13 6-9 10 14 11.06
Apr 28, 2001 Denison University 2-12 L 12-29 0-0 12-29 6-18 6-11 3-11 5-7 8 6 11.08
Apr 28, 2001 Denison University 5-8 L 10-27 0-0 10-27 4-9 6-18 3-9 2-7 4 13 10.89
Apr 29, 2001 Penn St.-Behrend 8-12 L 14-33 0-0 14-33 7-18 7-15 4-12 4-7 7 11 10.84
Apr 29, 2001 Penn St.-Behrend 1-14 L 17-37 0-0 17-37 14-31 3-6 3-10 6-7 5 11 10.93
Apr 30, 2001 Thiel College 4-14 L 13-32 0-0 13-32 7-22 6-10 2-8 7-7 9 9 11.06
Apr 30, 2001 Thiel College 2-3 L 9-31 0-0 9-31 4-15 5-16 6-15 4-8 8 14 10.82
May 04, 2001 Earlham (Ind.) Coll. 0-8 L 11-29 0-0 11-29 5-15 6-14 2-8 3-7 7 11 10.67
May 05, 2001 Earlham (Ind.) Coll. 0-11 L 12-38 0-0 12-38 7-24 5-14 4-12 2-7 9 5 10.49
Totals 148-440 - 496-1292 1-6 495-1286 302-756 194-536 150-422 131-263 251 345 10.49
.384 .167 .385 .399 .362 .355 .498