Oberlin College vs Case Western Reserve (Apr 18, 2001)



Box score (NCAA)

                     2001 Oberlin Baseball Final Statistics
                    Oberlin College at Case Western Reserve
                Apr 18, 2001 at Cleveland, Ohio (Finnigan Field)

Oberlin College 13 (2-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Irish ss...........  4  4  4  2   1  0  3  3   0
Troy DeWitt rf...........  5  0  3  3   1  1  4  0   0
Chris Bamat 2b...........  4  1  2  3   1  1  1  1   0
John Damron 3b...........  6  0  1  0   0  2  0  0   0
Zachary Pretzer p........  4  2  0  0   2  1  1  1   0
Bob Montag 1b............  4  2  2  0   1  1  7  1   0
Michael Small c..........  5  2  3  1   0  1  3  1   0
Brook Whitmore lf........  3  0  0  2   0  0  0  0   0
Ian Haynes cf............  3  1  1  1   1  1  4  0   0
 B.J. Belville ph........  1  1  1  1   0  0  0  0   0
 Joe Crisp lf............  0  0  0  0   0  0  0  0   0
 Peter Wyatt ph..........  1  0  0  0   0  0  0  0   0
 Robert Smith p..........  0  0  0  0   0  0  0  0   0
Totals................... 40 13 17 13   7  8 23  7  11

Case Western Reserve 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Burrel cf..........  4  2  2  3   1  0  2  0   0
Matt Sterlin lf..........  4  4  3  0   1  0  2  0   0
Kevin Stein 2b...........  4  1  2  4   0  1  1  7   0
Tim Greer 1b.............  5  0  1  0   0  1  5  2   0
Mike Zucosky c...........  5  2  3  3   0  0  9  4   0
Eric Macha 3b............  3  1  1  0   0  0  0  0   0
Jon Kose ss..............  2  1  1  0   1  0  0  1   0
Joe Verdico dh...........  2  1  1  0   0  1  0  0   0
Dan Ruef rf..............  1  1  1  2   0  1  0  1   0
 Ben Langhors 1b.........  0  0  0  0   0  0  2  0   0
 Matthew Weyb 3b.........  2  1  0  0   0  0  4  1   0
 Allen Grove ss..........  2  0  1  0   0  0  0  0   0
 Mike Wesson rf..........  2  0  0  1   0  1  2  0   0
 Leo McNeely p...........  1  0  0  0   0  1  0  0   0
 Jayeson Babi ph.........  1  0  0  0   0  0  0  0   0
Totals................... 38 14 16 13   3  6 27 16   7

Score by Innings                    R  H  E
-------------------------------------------
Oberlin College..... 100 350 103 - 13 17  3
Case Western Reserve 342 211 10X - 14 16  3
-------------------------------------------

E - Chris Irish; Chris Bamat; Bob Montag; Kevin Stein 2; Matthew Weyb. LOB -
Oberlin 11; Case Reserve 7. 2B - Chris Irish; Troy DeWitt; Michael Smal;
Chris Burrel; Matt Sterlin. 3B - Matt Sterlin; Kevin Stein. HR - Chris
Bamat; B.J. Belvill; Chris Burrel; Mike Zucosky 2. HBP - Chris Irish; Bob
Montag; Michael Smal. SH - Chris Bamat. SF - Brook Whitmo; Kevin Stein; Dan
Ruef 2; Mike Wesson. CS - Chris Bamat; Kevin Stein.

Oberlin College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Zachary Pretzer.....  2.0  6  7  7  3  2 15 15
Robert Smith........  6.0 10  7  5  0  2 23 23

Case Western Reserve   IP  H  R ER BB SO AB BF
-----------------------------------------------
Vince Domeni........  2.0  2  1  1  0  3  9  9
Chris Sulliv........  1.2  2  3  3  4  2 10 10
Dan Ruef............  1.2  4  5  5  2  2  9  9
Leo McNeely.........  2.2  2  1  1  0  1  9  9
Ryan Sporer.........  1.0  4  3  3  1  0  3  3

Win - Vince Domeni.  Loss - Zachary Pret.  Save - None.
WP - Zachary Pret; Robert Smith 2; Dan Ruef; Leo McNeely. PB - Michael Smal 2;
Mike Zucosky.
Umpires -
Start: 3:30   Time: 3:00   Attendance: 75
Game: OBEB4181