THI   Inn   OBEB  
   1  2  3  4  5  6  7    R  H  E
Thiel College 0 0 0 1 0 0 0 1 5 0
Oberlin College 2 0 1 1 0 0 X 4 3 2
  1   Final   4
 
Last play: Ulogar grounded out to ss (2-2).
 Oberlin College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Benjamin Master lf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Shane Hisner cf 1 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Brian Verne cf/lf 1 1 1 1   0 0 0   1 0   0 1 0 0 1 0   0 0 0   2 0 0   0
Ben Kauder rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   3
Ben Puterbaugh ss 2 1 0 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   2 1 1   0
Jeremy Simon 1b 2 1 1 1   0 0 0   1 0   1 0 0 0 0 0   0 1 0   6 1 0   0
Brandon Cantrill 3b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 1 1   1
Wayne Mundekis c 2 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 1 0   7 0 0   0
Zach Berman dh 2 0 0 0   0 0 0   1 0   1 0 0 0 0 0   2 0 0   0 0 0   1
Patrick Bourke 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Phil Brua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Totals 19 4 3 3   1 0 0   6 2   3 1 0 1 1 0   6 9 0   21 5 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Phil Brua W,3-0   7.0 5 1 0 2 7   0 0 0 0 1 0   0 0 0   27 30   8 6   110  
> at1>  0.2 1 0 0 0 0   0 0 0 0 0 0   1 0 0   3 3   2 0   7   d class=dat1>9 5   114   P.J. Carter   0.2 4 4 4 0 0   0 0 0 0 0 0   1 0 0   6 6   1 1   20   Phil Brua W,2-2   2.1 1 0 0 0 1   0 1 0 0 0 0   0 0 0   8 9   1 4   35