Majors and Minors
Oberlin's College of Arts and Sciences offers 50 academic majors and 42 minors and areas of concentration. The undergraduate liberal arts degree requires study in each of three broad areas: arts and humanities, social and behavioral sciences, and natural sciences and mathematics. There are also opportunities to build your own interdisciplinary course of study.
The Graduate Teacher Education Program (GTEP) offers a 12-month graduate course of study leading to the Master of Education degree. GTEP combines one year of graduate study and school-based internship and leads to an eligibility for initial teaching licensure in Early Childhood (grades Pre-K-3) or Middle Childhood (grades 4-9).
| Area of Study | Department | Major | Minor | Download |
|---|---|---|---|---|
| African American Studies | African American Studies | X | X |
|
| Anthropology | Anthropology | X | X |
|
| Archeological Studies | X |
|
||
| Art | Art | X | X |
|
| Biochemistry | Chemistry / Biochemistry | X |
|
|
| Biology | Biology | X |
|
|
| Chemistry | Chemistry / Biochemistry | X | X |
|
| Cinema Studies | Cinema Studies | X |
|
|
| Classics | Classics | X | X |
|
| Cognitive Science | Cognitive Sciences | X | ||
| Comparative American Studies | Comparative American Studies | X | X | |
| Comparative Literature | Comparative Literature | X | X | |
| Computer Science | Computer Science | X | X |
|
| Creative Writing | Creative Writing | X |
|
|
| Dance | Theater and Dance | X | X |
|
| East Asian Studies | East Asian Studies | X | X |
|
| Economics | Economics | X | X |
|
| English | English | X | X |
|
| Environmental Studies | Environmental Studies Program | X | X |
|
| French and Italian | French and Italian | X | X |
|
| Gender, Sexuality, and Feminist Studies | X | X |
|
|
| Geology | Geology | X | X |
|
| German | German Language and Literatures | X | X |
|
| Hispanic Studies | Hispanic Studies | X | X |
|
| History | History | X | X |
|
| Interdisciplinary Performance | Theater and Dance | X | ||
| Jewish Studies | Jewish Studies | X | X |
|
| Latin American Studies | X | |||
| Law and Society | Law and Society | X | X | |
| Mathematics | Mathematics | X | X |
|
| Musical Studies | X | |||
| Neuroscience | Neuroscience | X |
|
|
| Philosophy | Philosophy | X | X |
|
| Physics and Astronomy | Physics and Astronomy | X | X |
|
| Politics | Politics | X | X |
|
| Psychology | Psychology | X | X |
|
| Religion | Religion | X | X |
|
| Rhetoric and Composition | X | |||
| Russian | Russian | X | X |
|
| Russian and East European Studies | Russian and East European Studies | X | X |
|
| Sociology | Sociology | X | X |
|
| Theater | Theater and Dance | X | X |
|





